Covid-19 Cases increase on 1st Jan 2022.

Covid-19 Cases on 1st Jan 2022.

Todays results of COVID-19 cases are showing a reduction for most states, BUT…

Fewer tests mean fewer cases are recorded…

The real infection rates appear to be rising.

Victoria is showing these case numbers, per 10,000 tests, on the following reporting dates:

  • 6 Jan 2022: 3,391
  • 5 Jan 2022: 2,955
  • 4 Jan 2022: 2,317
  • 3 Jan 2022: 1,942
  • 2 Jan 2022: 1,486
  • 1 Jan 2022: 1,181
  • 31 Dec 2021: 886
  • 30 Dec 2021: 633
  • 29 Dec 2021: 501
  • 28 Dec 2021: 411
  • The highest VIC daily rate in November 2021 was 319 cases per 10,000 tests.

NSW is showing these case numbers, per 10,000 tests, on the following reporting dates:

  • 6 Jan 2022: 3,146
  • 5 Jan 2022: 3,221
  • 4 Jan 2022: 2,774
  • 3 Jan 2022: 2,149
  • 2 Jan 2022: 2,030
  • 1 Jan 2022: 1,893
  • 31 Dec 2021: 1,425
  • 30 Dec 2021: 1,258
  • 29 Dec 2021: 710
  • 28 Dec 2021: 648
  • The highest NSW daily rate in November 2021 was 43 cases per 10,000 tests.

QLD is showing these case numbers, per 10,000 tests, on the following reporting dates:


Agoda Hotel Bookings
Sponsor ai10
  • 6 Jan 2022: 2,968
  • 5 Jan 2022: 4,924
  • 4 Jan 2022: 1,710
  • 3 Jan 2022: 1,380
  • 2 Jan 2022: 1,056
  • 1 Jan 2022: 407
  • 31 Dec 2021: 885
  • 30 Dec 2021: 631
  • 29 Dec 2021: 456
  • 28 Dec 2021: 362
  • The highest QLD daily rate in November 2021 was 6 cases per 10,000 tests.

SA is showing these case numbers, per 10,000 tests, on the following reporting dates:

  • 6 Jan 2022: 1,602
  • 5 Jan 2022: 1,656
  • 4 Jan 2022: 1,556
  • 3 Jan 2022: 1,313
  • 2 Jan 2022: 1,087
  • 1 Jan 2022: 886
  • 31 Dec 2021: 807
  • 30 Dec 2021: 587
  • 29 Dec 2021: 647
  • 28 Dec 2021: 496
  • The highest SA daily rate in November 2021 was 4 cases per 10,000 tests.

ACT is showing these case numbers, per 10,000 tests, on the following reporting dates:

  • 6 Jan 2022:
  • 5 Jan 2022: 2,342
  • 4 Jan 2022: 2,199
  • 3 Jan 2022: 1,306
  • 2 Jan 2022: 1,709
  • 1 Jan 2022: 1,047
  • 31 Dec 2021: 1,462
  • 30 Dec 2021: 457
  • 29 Dec 2021: 475
  • 28 Dec 2021: 741
  • The highest ACT daily rate in November 2021 was 212 cases per 10,000 tests.

Tasmania is showing these case numbers, per 10,000 tests, on the following reporting dates:

    • 6 Jan 2022:
    • 5 Jan 2022: 2,501
    • 4 Jan 2022: 2,074
    • 3 Jan 2022: 2,161
    • 2 Jan 2022: 1,574
    • 1 Jan 2022: 793
    • 31 Dec 2021: 708
    • 30 Dec 2021: 286
    • 29 Dec 2021: 220
    • 28 Dec 2021: 164
    • The highest TAS daily rate in November 2021 was 24 cases per 10,000 tests.
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x