COVID-19 in New South Wales.
The NSW government releases numbers of cases every morning, covering cases recorded for 24 hours the previous day.
At the end of September 2021 there have been a total of 63,023 confirmed COVID-19 cases in NSW since the pandemic began. There were 27,922 at the end of August.
This means that there were 35,101 new confirmed COVID-19 cases in New South Wales during September 2021. The figures shown below (daily confirmed and probable cases) were 35,602 local and 50 overseas or other, with 252 new deaths. Those case numbers were reduced to 35,058 and 43 when some cases where confirmed negative.
This table shows the numbers of those new cases, on the days they would have been tested.
Daily NSW COVID-19 Cases in September 2021.
Local= Locally Acquired Case
Other=Overseas and Interstate Arrival Case
At 8pm Sept |
Local | Other | Deaths |
---|---|---|---|
30th | 864 | 2 | 15 |
29th | 941 | 2 | 6 |
28th | 863 | 3 | 15 |
27th | 863 | 3 | 7 |
26th | 787 | 1 | 12 |
25th | 961 | 3 | 9 |
24th | 1,007 | 0 | 11 |
23rd | 1,043 | 1 | 11 |
22nd | 1,063 | 1 | 6 |
21st | 1,035 | 0 | 5 |
20th | 1,022 | 1 | 10 |
19th | 935 | 1 | 4 |
18th | 1,083 | 2 | 13 |
17th | 1,331 | 2 | 6 |
16th | 1,284 | 2 | 12 |
15th | 1,351 | 0 | 12 |
14th | 1,259 | 2 | 12 |
13th | 1,127 | 8 | 2 |
12th | 1,257 | 3 | 7 |
11th | 1,262 | 0 | 7 |
10th | 1,599 | 4 | 8 |
9th | 1,542 | 0 | 9 |
8th | 1,405 | 2 | 5 |
7th | 1,480 | 0 | 9 |
6th | 1,220 | 2 | 8 |
5th | 1,281 | 1 | 5 |
4th | 1,485 | 2 | 3 |
3rd | 1,533 | 1 | 4 |
2nd | 1,431 | 1 | 12 |
1st | 1,288 | 0 | 7 |
*Total case numbers include both confirmed and probable COVID-19 cases as per the national case definition.
Negative numbers will indicate a reversal of a previous probable case when found to be negative on further testing.
Case counts reported for a particular day may vary over time due to ongoing investigations and case review.
NSW Health Statistics: health.nsw.gov.au
Monthly NSW COVID-19 Cases 2021.
Local= Locally Acquired Case
O/seas=Overseas Arrival Case
Date | Local | O/seas | Deaths |
---|---|---|---|
Sep | 35,058 | 43 | 252 |
Aug | 18,881 | 77 | 86 |
Jul | 3,231 | 68 | 14 |
Jun | 195 | 72 | 0 |
May | 2 | 104 | 0 |
Apr | 4 | 181 | 0 |
Mar | 3 | 113 | 0 |
Feb | 0 | 70 | 0 |
Jan | 44 | 138 | 0 |
NSW COVID-19 Cases 2020.
Local= Locally Acquired Case
O/seas=Overseas Arrival Case
Date | Local | O/seas | Deaths |
---|---|---|---|
Dec | 173 | 173 | 1 |
Nov | 9 | 148 | 0 |
Oct | 63 | 135 | 0 |
Sep | 90 | 74 | 1 |
Aug | 244 | 46 | 2 |
Jul | 240 | 141 | 1 |
Jun | 9 | 96 | 0 |
May | 34 | 39 | 7 |
Apr | 442 | 590 | 33 |
Jan-Mar | 0 | 1353 | 9 |
2020 | 2,133 | 2,795 | 54 |
NSW COVID-19 as at 31 August 2021
27,922 Confirmed cases (including interstate residents in NSW health care facilities)
156 Deaths (in NSW from confirmed cases)
13,367,758 Total tests carried out
6,977,454 Total vaccinations administered in NSW
917 COVID-19 cases admitted to hospital, with:
150 in intensive care and
66 on ventilation.
health.nsw.gov.au/news/pages/20210901_00.aspx