Australian COVID-19 Vaccination Statistics.
In Australia, 55.1% of people over the age of 16 are fully vaccinated.
Note: Vaccination protects mainly from Death or Severe effects from COVID-19, it does not give a guarantee that people will not be infected with, or carry COVID-19. The second vaccination dose is not fully effective until 14 days after receiving the vaccine.
COVID Vaccination data for Thursday, 30 September 2021 .
In Australia, 55.10% of people over the age of 16 are fully vaccinated.
28,091,630 total vaccine doses administered as at Thu, 30 Sep 2021
- 16,177,794 people have had at least one dose. 78.50% of people over the age of 16.
- 11,357,591 are fully vaccinated. 55.10% of people over the age of 16.
341,129 vaccine doses were administered on Thu, 30 Sep 2021 .
State | Thursday, 30 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 121,763 | 10,198,922 | 65.20% |
VIC: | 94,259 | 7,342,535 | 50.60% |
QLD: | 58,908 | 4,837,505 | 47.40% |
WA: | 28,360 | 2,425,534 | 47.10% |
SA: | 18,469 | 1,723,737 | 50.20% |
ACT: | 10,480 | 688,080 | 64.80% |
TAS: | 6,848 | 602,909 | 59.30% |
NT: | 2,042 | 272,408 | 53.00% |
COVID Vaccination data for Wednesday, 29 September 2021 .
In Australia, 54.20% of people over the age of 16 are fully vaccinated.
27,750,501 total vaccine doses administered as at Wed, 29 Sep 2021
- 16,052,198 people have had at least one dose. 77.80% of people over the age of 16.
- 11,176,598 are fully vaccinated. 54.20% of people over the age of 16.
308,805 vaccine doses were administered on Wed, 29 Sep 2021 .
State | Wednesday, 29 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 114,338 | 10,077,159 | 64.00% |
VIC: | 84,711 | 7,248,276 | 49.80% |
QLD: | 51,838 | 4,778,597 | 46.70% |
WA: | 26,534 | 2,397,174 | 46.50% |
SA: | 18,140 | 1,705,268 | 49.60% |
ACT: | 6,149 | 677,600 | 63.70% |
TAS: | 4,803 | 596,061 | 58.40% |
NT: | 2,292 | 270,366 | 52.50% |
COVID Vaccination data for Tuesday, 28 September 2021 .
In Australia, 53.40% of people over the age of 16 are fully vaccinated.
27,441,696 total vaccine doses administered as at Tue, 28 Sep 2021
- 15,935,280 people have had at least one dose. 77.30% of people over the age of 16.
- 11,015,864 are fully vaccinated. 53.40% of people over the age of 16.
331,930 vaccine doses were administered on Tue, 28 Sep 2021 .
State | Tuesday, 28 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 129,124 | 9,962,821 | 62.90% |
VIC: | 90,066 | 7,163,565 | 49.10% |
QLD: | 51,680 | 4,726,759 | 46.20% |
WA: | 25,739 | 2,370,640 | 45.90% |
SA: | 17,598 | 1,687,128 | 49.00% |
ACT: | 11,394 | 671,451 | 63.20% |
TAS: | 4,856 | 591,258 | 57.80% |
NT: | 1,473 | 268,074 | 51.90% |
COVID Vaccination data for Monday, 27 September 2021 .
In Australia, 52.60% of people over the age of 16 are fully vaccinated.
27,109,766 total vaccine doses administered as at Mon, 27 Sep 2021
- 15,811,951 people have had at least one dose. 76.70% of people over the age of 16.
- 10,840,368 are fully vaccinated. 52.60% of people over the age of 16.
303,423 vaccine doses were administered on Mon, 27 Sep 2021.
State | Monday, 27 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 127,855 | 9,833,697 | 61.70% |
VIC: | 91,292 | 7,073,499 | 48.40% |
QLD: | 42,708 | 4,675,079 | 45.60% |
WA: | 9,434 | 2,344,901 | 45.30% |
SA: | 17,342 | 1,669,530 | 48.40% |
ACT: | 8,676 | 660,057 | 62.20% |
TAS: | 4,584 | 586,402 | 57.10% |
NT: | 1,532 | 266,601 | 51.50% |
COVID Vaccination data for Sunday, 26 September 2021 .
In Australia, 51.80% of people over the age of 16 are fully vaccinated.
26,806,343 total vaccine doses administered as at Sun, 26 Sep 2021
- 15,695,827 people have had at least one dose. 76.10% of people over the age of 16.
- 10,684,489 are fully vaccinated. 51.80% of people over the age of 16.
145,382 vaccine doses were administered on Sun, 26 Sep 2021 .
State | Sunday, 26 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 40,539 | 9,705,842 | 60.40% |
VIC: | 49,514 | 6,982,207 | 47.70% |
QLD: | 26,749 | 4,632,371 | 45.10% |
WA: | 10,948 | 2,335,467 | 45.10% |
SA: | 8,280 | 1,652,188 | 47.80% |
ACT: | 6,154 | 651,381 | 61.50% |
TAS: | 2,463 | 581,818 | 56.60% |
NT: | 735 | 265,069 | 51.10% |
COVID Vaccination data for Saturday, 25 September 2021 .
In Australia, 51.50% of people over the age of 16 are fully vaccinated.
26,660,961 total vaccine doses administered as at Sat, 25 Sep 2021
- 15,633,342 people have had at least one dose. 75.80% of people over the age of 16.
- 10,616,323 are fully vaccinated. 51.50% of people over the age of 16.
219,373 vaccine doses were administered on Sat, 25 Sep 2021 .
State | Saturday, 25 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 85,578 | 9,665,303 | 60.10% |
VIC: | 59,691 | 6,932,693 | 47.50% |
QLD: | 34,965 | 4,605,622 | 44.90% |
WA: | 14,375 | 2,324,519 | 44.80% |
SA: | 11,373 | 1,643,908 | 47.50% |
ACT: | 7,892 | 645,227 | 61.00% |
TAS: | 4,597 | 579,355 | 56.40% |
NT: | 902 | 264,334 | 50.90% |
COVID Vaccination data for Friday, 24 September 2021 .
In Australia, 50.90% of people over the age of 16 are fully vaccinated.
26,441,588 total vaccine doses administered as at Fri, 24 Sep 2021
- 15,549,125 people have had at least one dose. 75.40% of people over the age of 16.
- 10,505,721 are fully vaccinated. 50.90% of people over the age of 16.
311,275 vaccine doses were administered on Fri, 24 Sep 2021 .
State | Friday, 24 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 140,511 | 9,579,725 | 59.20% |
VIC: | 60,730 | 6,873,002 | 47.00% |
QLD: | 51,406 | 4,570,657 | 44.50% |
WA: | 25,266 | 2,310,144 | 44.50% |
SA: | 17,130 | 1,632,535 | 47.10% |
ACT: | 8,371 | 637,335 | 60.30% |
TAS: | 5,175 | 574,758 | 55.70% |
NT: | 2,686 | 263,432 | 50.70% |
COVID Vaccination data for Thursday, 23 September 2021 .
In Australia, 50.10% of people over the age of 16 are fully vaccinated.
26,130,313 total vaccine doses administered as at Thu, 23 Sep 2021
- 15,430,710 people have had at least one dose. 74.80% of people over the age of 16.
- 10,340,279 are fully vaccinated. 50.10% of people over the age of 16.
347,796 vaccine doses were administered on Thu, 23 Sep 2021 .
State | Thursday, 23 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 126,728 | 9,439,214 | 57.80% |
VIC: | 101,878 | 6,812,272 | 46.60% |
QLD: | 57,703 | 4,519,251 | 44.00% |
WA: | 26,577 | 2,284,878 | 43.90% |
SA: | 17,921 | 1,615,405 | 46.50% |
ACT: | 8,773 | 628,964 | 59.50% |
TAS: | 5,752 | 569,583 | 55.10% |
NT: | 2,464 | 260,746 | 50.00% |
COVID Vaccination data for Wednesday, 22 September 2021 .
In Australia, 49.30% of people over the age of 16 are fully vaccinated.
25,782,517 total vaccine doses administered as at Wed, 22 Sep 2021
- 15,284,282 people have had at least one dose. 74.10% of people over the age of 16.
- 10,170,251 are fully vaccinated. 49.30% of people over the age of 16.
337,285 vaccine doses were administered on Wed, 22 Sep 2021 .
State | Wednesday, 22 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 125,615 | 9,312,486 | 56.60% |
VIC: | 96,298 | 6,710,394 | 45.90% |
QLD: | 53,532 | 4,461,548 | 43.40% |
WA: | 25,591 | 2,258,301 | 43.40% |
SA: | 18,604 | 1,597,484 | 45.90% |
ACT: | 7,916 | 620,191 | 58.70% |
TAS: | 7,285 | 563,831 | 54.50% |
NT: | 2,444 | 258,282 | 49.30% |
COVID Vaccination data for Tuesday, 21 September 2021 .
In Australia, 48.50% of people over the age of 16 are fully vaccinated.
25,445,232 total vaccine doses administered as at Tue, 21 Sep 2021
- 15,140,888 people have had at least one dose. 73.40% of people over the age of 16.
- 10,006,715 are fully vaccinated. 48.50% of people over the age of 16.
332,010 vaccine doses were administered on Tue, 21 Sep 2021 .
State | Tuesday, 21 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 129,504 | 9,186,871 | 55.50% |
VIC: | 92,524 | 6,614,096 | 45.20% |
QLD: | 48,145 | 4,408,016 | 42.80% |
WA: | 25,245 | 2,232,710 | 42.80% |
SA: | 17,560 | 1,578,880 | 45.30% |
ACT: | 11,788 | 612,275 | 58.00% |
TAS: | 5,180 | 556,546 | 53.60% |
NT: | 2,064 | 255,838 | 48.70% |
COVID Vaccination data for Monday, 20 September 2021 .
In Australia, 47.70% of people over the age of 16 are fully vaccinated.
25,113,222 total vaccine doses administered as at Mon, 20 Sep 2021
- 15,002,990 people have had at least one dose. 72.80% of people over the age of 16.
- 9,842,760 are fully vaccinated. 47.70% of people over the age of 16.
321,168 vaccine doses were administered on Mon, 20 Sep 2021 .
State | Monday, 20 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 126,700 | 9,057,367 | 54.20% |
VIC: | 88,400 | 6,521,572 | 44.70% |
QLD: | 53,868 | 4,359,871 | 42.30% |
WA: | 22,274 | 2,207,465 | 42.30% |
SA: | 15,716 | 1,561,320 | 44.70% |
ACT: | 7,193 | 600,487 | 56.90% |
TAS: | 5,317 | 551,366 | 52.90% |
NT: | 1,700 | 253,774 | 48.20% |
COVID Vaccination data for Sunday, 19 September 2021 .
In Australia, 47.00% of people over the age of 16 are fully vaccinated.
24,792,054 total vaccine doses administered as at Sun, 19 Sep 2021
- 14,865,312 people have had at least one dose. 72.10% of people over the age of 16.
- 9,690,933 are fully vaccinated. 47.00% of people over the age of 16.
172,580 vaccine doses were administered on Sun, 19 Sep 2021 .
State | Sunday, 19 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 46,133 | 8,930,667 | 53.00% |
VIC: | 54,587 | 6,433,172 | 44.10% |
QLD: | 40,567 | 4,306,003 | 41.80% |
WA: | 13,455 | 2,185,191 | 41.80% |
SA: | 8,564 | 1,545,604 | 44.10% |
ACT: | 5,311 | 593,294 | 56.30% |
TAS: | 3,049 | 546,049 | 52.20% |
NT: | 914 | 252,074 | 47.80% |
COVID Vaccination data for Saturday, 18 September 2021 .
In Australia, 46.70% of people over the age of 16 are fully vaccinated.
24,619,474 total vaccine doses administered as at Sat, 18 Sep 2021
- 14,777,650 people have had at least one dose. 71.70% of people over the age of 16.
- 9,624,053 are fully vaccinated. 46.70% of people over the age of 16.
227,036 vaccine doses were administered on Sat, 18 Sep 2021 .
State | Saturday, 18 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 81,251 | 8,884,534 | 52.60% |
VIC: | 70,309 | 6,378,585 | 43.90% |
QLD: | 36,520 | 4,265,436 | 41.50% |
WA: | 16,056 | 2,171,736 | 41.50% |
SA: | 10,660 | 1,537,040 | 43.90% |
ACT: | 6,260 | 587,983 | 55.90% |
TAS: | 4,872 | 543,000 | 51.80% |
NT: | 1,108 | 251,160 | 47.60% |
COVID Vaccination data for Friday, 17 September 2021 .
In Australia, 46.20% of people over the age of 16 are fully vaccinated.
24,392,438 total vaccine doses administered as at Fri, 17 Sep 2021.
- 14,676,548 people have had at least one dose. 71.20% of people over the age of 16.
- 9,521,483 are fully vaccinated. 46.20% of people over the age of 16.
338,375 vaccine doses were administered on Fri, 17 Sep 2021.
State | Friday, 17 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 140,464 | 8,803,283 | 51.90% |
VIC: | 90,612 | 6,308,276 | 43.50% |
QLD: | 51,168 | 4,228,916 | 41.10% |
WA: | 22,779 | 2,155,680 | 41.10% |
SA: | 17,528 | 1,526,380 | 43.50% |
ACT: | 7,953 | 581,723 | 55.20% |
TAS: | 5,269 | 538,128 | 51.20% |
NT: | 2,602 | 250,052 | 47.30% |
COVID Vaccination data for Thursday, 16 September 2021.
In Australia, 45.40% of people over the age of 16 are fully vaccinated.
24,054,063 total vaccine doses administered as at Thu, 16 Sep 2021
- 14,531,341 people have had at least one dose. 70.50% of people over the age of 16.
- 9,353,173 are fully vaccinated. 45.40% of people over the age of 16.
302,141 vaccine doses were administered on Thu, 16 Sep 2021 .
State | Thursday, 16 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 107,258 | 8,662,819 | 50.60% |
VIC: | 87,003 | 6,217,664 | 42.90% |
QLD: | 52,045 | 4,177,748 | 40.50% |
WA: | 23,776 | 2,132,901 | 40.50% |
SA: | 16,698 | 1,508,852 | 43.00% |
ACT: | 7,092 | 573,770 | 54.40% |
TAS: | 5,934 | 532,859 | 50.80% |
NT: | 2,335 | 247,450 | 46.60% |
COVID Vaccination data for Wednesday, 15 September 2021.
In Australia, 44.70% of people over the age of 16 are fully vaccinated.
23,751,922 total vaccine doses administered as at Wed, 15 Sep 2021
- 14,394,374 people have had at least one dose. 69.80% of people over the age of 16.
- 9,209,276 are fully vaccinated. 44.70% of people over the age of 16.
305,799 vaccine doses were administered on Wed, 15 Sep 2021 .
State | Wednesday, 15 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 118,123 | 8,555,561 | 49.60% |
VIC: | 81,640 | 6,130,661 | 42.40% |
QLD: | 49,795 | 4,125,703 | 39.90% |
WA: | 23,389 | 2,109,125 | 39.90% |
SA: | 17,748 | 1,492,154 | 42.40% |
ACT: | 7,264 | 566,678 | 53.70% |
TAS: | 5,309 | 526,925 | 50.30% |
NT: | 2,531 | 245,115 | 46.10% |
COVID Vaccination data for Tuesday, 14 September 2021 .
In Australia, 43.90% of people over the age of 16 are fully vaccinated.
23,362,740 total vaccine doses administered as at Tue, 14 Sep 2021
- 14,258,694 people have had at least one dose. 69.10% of people over the age of 16.
- 9,060,432 are fully vaccinated. 43.90% of people over the age of 16.
283,991 vaccine doses were administered on Tue, 14 Sep 2021.
State | Tuesday, 14 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 103,477 | 8,397,217 | 48.50% |
VIC: | 76,998 | 6,029,086 | 41.90% |
QLD: | 45,149 | 4,062,693 | 39.30% |
WA: | 22,721 | 2,082,761 | 39.40% |
SA: | 16,515 | 1,472,923 | 41.80% |
ACT: | 10,594 | 557,808 | 53.00% |
TAS: | 6,631 | 520,442 | 49.90% |
NT: | 1,906 | 239,810 | 45.50% |
COVID Vaccination data for Monday, 13 September 2021 .
In Australia, 43.20% of people over the age of 16 are fully vaccinated.
23,078,749 total vaccine doses administered as at Mon, 13 Sep 2021.
- 14,120,010 people have had at least one dose. 68.50% of people over the age of 16.
- 8,915,972 are fully vaccinated. 43.20% of people over the age of 16.
276,176 vaccine doses were administered on Mon, 13 Sep 2021 .
State | Monday, 13 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 115,752 | 8,293,740 | 47.50% |
VIC: | 71,013 | 5,952,088 | 41.40% |
QLD: | 37,034 | 4,017,544 | 38.80% |
WA: | 20,624 | 2,060,040 | 38.80% |
SA: | 16,543 | 1,456,408 | 41.20% |
ACT: | 5,943 | 547,214 | 52.10% |
TAS: | 7,157 | 513,811 | 49.30% |
NT: | 2,110 | 237,904 | 44.90% |
COVID Vaccination data for Sunday, 12 September 2021 .
In Australia, 42.60% of people over the age of 16 are fully vaccinated.
22,802,573 total vaccine doses administered as at Sun, 12 Sep 2021
- 13,986,743 people have had at least one dose. 67.80% of people over the age of 16.
- 8,773,858 are fully vaccinated. 42.60% of people over the age of 16.
133,201 vaccine doses were administered on Sun, 12 Sep 2021 .
State | Sunday, 12 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 37,571 | 8,177,988 | 46.50% |
VIC: | 44,758 | 5,881,075 | 41.00% |
QLD: | 23,321 | 3,980,510 | 38.30% |
WA: | 13,389 | 2,039,416 | 38.20% |
SA: | 7,602 | 1,439,865 | 40.60% |
ACT: | 5,668 | 541,271 | 51.40% |
TAS: | 182 | 506,654 | 48.60% |
NT: | 710 | 235,794 | 44.30% |
COVID Vaccination data for Saturday, 11 September 2021 .
Released on Sat, 11 Sep 2021 from the Australian Immunisation Register.
In Australia, 42.30% of people over the age of 16 are fully vaccinated.
22,669,372 total vaccine doses administered as at Sat, 11 Sep 2021
- 13,907,333 people have had at least one dose. 67.40% of people over the age of 16.
- 8,720,390 are fully vaccinated. 42.30% of people over the age of 16.
195,809 vaccine doses were administered on Sat, 11 Sep 2021 .
State | Saturday, 11 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 64,125 | 8,140,417 | 46.20% |
VIC: | 59,682 | 5,836,317 | 40.80% |
QLD: | 34,800 | 3,957,189 | 38.10% |
WA: | 16,181 | 2,026,027 | 37.90% |
SA: | 9,841 | 1,432,263 | 40.40% |
ACT: | 5,479 | 535,603 | 50.80% |
TAS: | 4,660 | 506,472 | 48.50% |
NT: | 1,041 | 235,084 | 44.10% |
COVID Vaccination data for Friday, 10 September 2021 .
Released on Fri, 10 Sep 2021 from the Australian Immunisation Register.
In Australia, 41.10% of people over the age of 16 are fully vaccinated.
22,170,011 total vaccine doses administered as at Fri, 10 Sep 2021
- 13,646,933 people have had at least one dose. 66.20% of people over the age of 16.
- 8,482,722 are fully vaccinated. 41.10% of people over the age of 16.
319,057 vaccine doses were administered on Fri, 10 Sep 2021 .
State | Friday, 10 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 121,182 | 7,957,312 | 44.50% |
VIC: | 86,898 | 5,695,690 | 40.00% |
QLD: | 49,870 | 3,872,434 | 37.10% |
WA: | 26,683 | 1,986,073 | 36.90% |
SA: | 18,576 | 1,406,038 | 39.50% |
ACT: | 6,421 | 523,391 | 49.40% |
TAS: | 6,554 | 497,610 | 47.80% |
NT: | 2,873 | 231,463 | 43.10% |
COVID Vaccination data for Thursday, 9 September 2021 .
Released on Thu, 9 Sep 2021 from the Australian Immunisation Register.
In Australia, 40.40% of people over the age of 16 are fully vaccinated.
21,850,954 total vaccine doses administered as at Thu, 9 Sep 2021
- 13,480,795 people have had at least one dose. 65.40% of people over the age of 16.
- 8,330,598 are fully vaccinated. 40.40% of people over the age of 16.
311,368 vaccine doses were administered on Thu, 9 Sep 2021 .
State | Thursday, 9 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 114,063 | 7,836,130 | 43.60% |
VIC: | 85,605 | 5,608,792 | 39.40% |
QLD: | 50,370 | 3,822,564 | 36.40% |
WA: | 26,474 | 1,959,390 | 36.30% |
SA: | 19,629 | 1,387,462 | 38.90% |
ACT: | 6,509 | 516,970 | 48.70% |
TAS: | 6,039 | 491,056 | 47.10% |
NT: | 2,679 | 228,590 | 42.40% |
COVID Vaccination data for Wednesday, 8 September 2021 .
Released on Wed, 8 Sep 2021 from the Australian Immunisation Register.
In Australia, 39.70% of people over the age of 16 are fully vaccinated.
21,539,586 total vaccine doses administered as at Wed, 8 Sep 2021
- 13,313,703 people have had at least one dose. 64.60% of people over the age of 16.
- 8,186,949 are fully vaccinated. 39.70% of people over the age of 16.
294,651 vaccine doses were administered on Wed, 8 Sep 2021 .
State | Wed, 8 Sep 2021 | Total | 2 doses over 16 |
---|---|---|---|
NSW: | 107,455 | 7,722,067 | 42.70% |
VIC: | 83,049 | 5,523,187 | 38.80% |
QLD: | 47,203 | 3,772,194 | 35.80% |
WA: | 25,294 | 1,932,916 | 35.70% |
SA: | 16,792 | 1,367,833 | 38.30% |
ACT: | 7,956 | 510,461 | 47.90% |
TAS: | 4,275 | 485,017 | 46.40% |
NT: | 2,627 | 225,911 | 41.80% |
COVID Vaccination data for Tuesday, 7 September 2021.
Released on Tue, 7 Sep 2021 from the Australian Immunisation Register.
21,244,935 total vaccine doses administered as at Tue, 7 Sep 2021
- 13,160,225 people have had at least one dose. 63.8% of people over the age of 16.
- 8,046,566 are fully vaccinated. 39.00% of people over the age of 16.
258,946 vaccine doses were administered on Tue, 7 Sep 2021.
State | Tue, 7 Sep 2021 | Total |
---|---|---|
NSW: | 97,155 | 7,614,612 |
VIC: | 73,560 | 5,440,138 |
QLD: | 36,977 | 3,724,991 |
WA: | 24,094 | 1,907,622 |
SA: | 14,282 | 1,351,041 |
ACT: | 7,850 | 502,505 |
TAS: | 3,202 | 480,742 |
NT: | 1,826 | 223,284 |
COVID Vaccination data for 6 September 2021.
Released on Mon, 6 Sep 2021 from the Australian Immunisation Register.
20,985,989 total vaccine doses administered as at Mon, 6 Sep 2021
- 13,023,788 people have had at least one dose. 63.2% of people over the age of 16.
- 7,924,726 are fully vaccinated. 38.40% of people over the age of 16.
130,636 vaccine doses were administered on Mon, 6 Sep 2021 .
State | Mon, 6 Sep 2021 | Total |
---|---|---|
NSW: | 48,051 | 7,517,457 |
VIC: | 35,857 | 5,366,578 |
QLD: | 20,483 | 3,688,014 |
WA: | 12,775 | 1,883,528 |
SA: | 6,666 | 1,336,759 |
ACT: | 3,835 | 494,655 |
TAS: | 2,193 | 477,540 |
NT: | 776 | 221,458 |
COVID Vaccination data for 5 September 2021.
Released on 5 September 2021 from the Australian Immunisation Register.
20,855,353 total vaccine doses administered as at 5 September 2021.
- 12,938,761 people have had at least one dose. 62.7% of people over the age of 16.
- 7,879,487 are fully vaccinated. 38.2% of people over the age of 16.
213,595 vaccine doses were administered on Sunday, 5 September 2021.
State | Sun, 5 Sep 2021 | Total |
---|---|---|
NSW: | 94,698 | 7,469,406 |
VIC: | 51,561 | 5,330,721 |
QLD: | 31,068 | 3,667,531 |
WA: | 17,474 | 1,870,753 |
SA: | 9,352 | 1,330,093 |
ACT: | 4,430 | 490,820 |
TAS: | 4,050 | 475,347 |
NT: | 962 | 220,682 |
COVID Vaccination data for 4 September 2021.
Released on 4 September 2021 from the Australian Immunisation Register.
20,641,758 total vaccine doses administered as at 4 September 2021.
- 12,811,797 people have had at least one dose. 62.1% of people over the age of 16.
- 7,793,356 are fully vaccinated. 37.8% of people over the age of 16.
312,275 vaccine doses were administered on Saturday, 4 September 2021.
State | Sat, 4 Sep 2021 | Total |
---|---|---|
NSW: | 129,258 | 7,374,708 |
VIC: | 79,351 | 5,279,160 |
QLD: | 46,663 | 3,636,463 |
WA: | 24,466 | 1,853,279 |
SA: | 17,824 | 1,320,741 |
ACT: | 7,048 | 486,390 |
TAS: | 5,407 | 471,297 |
NT: | 2,258 | 219,720 |
COVID Vaccination data for 3 September 2021.
Released on 3 September 2021 from the Australian Immunisation Register.
20,329,483 total vaccine doses administered as at 3 September 2021.
- 12,640,002 people have had at least one dose. 61.3% of people over the age of 16.
- 7,653,638 are fully vaccinated. 37.1% of people over the age of 16.
301,399 vaccine doses were administered on Friday, 3 September 2021.
State | Fri, 3 Sep 2021 | Total |
---|---|---|
NSW: | 114,726 | 7,245,450 |
VIC: | 78,632 | 5,199,809 |
QLD: | 49,750 | 3,589,800 |
WA: | 27,039 | 1,828,813 |
SA: | 18,137 | 1,302,917 |
ACT: | 5,332 | 479,342 |
TAS: | 5,489 | 465,890 |
NT: | 2,294 | 217,462 |
COVID Vaccination data for 2 September 2021.
Released on 2 September 2021 from the Australian Immunisation Register.
20,028,084 total vaccine doses administered as at 2 September 2021.
- 12,480,413 people have had at least one dose. 60.5% of people over the age of 16.
- 7,512,554 are fully vaccinated. 36.4% of people over the age of 16.
330,586 vaccine doses were administered on Thursday, 2 September 2021.
State | Thu, 2 Sep 2021 | Total |
---|---|---|
NSW: | 139,914 | 7,130,724 |
VIC: | 81,683 | 5,121,177 |
QLD: | 48,933 | 3,540,050 |
WA: | 27,002 | 1,801,774 |
SA: | 16,973 | 1,284,780 |
ACT: | 7,389 | 474,010 |
TAS: | 5,896 | 460,401 |
NT: | 2,796 | 215,168 |