The following figures show the results from one Saturday’s property auctions in October 2010 in various Sydney Suburbs.
It shows the individual prices for certain property types, 3, 4 and 5 bed houses, but only for AUCTION sales. Many properties where prices are more stable are sold by normal real estate methods.
The median price for each group is shown highlighted in red, although the actual median for all properties on that day was $770,000. This was for a 2 bedroom unit in Surrey Hills.
3 Bed Houses | 4 Bed Houses | 5 Bed Houses |
$311,000 | $340,000 | $475,000 |
$315,000 | $446,000 | $487,500 |
$333,000 | $527,500 | $510,500 |
$374,000 | $647,000 | $558,000 |
$385,000 | $680,000 | $800,000 |
$420,500 | $717,500 | $970,000 |
$430,000 | $726,000 | $1,020,000 |
$441,500 | $765,000 | $1,230,500 |
$450,000 | $815,000 | $1,255,000 |
$465,500 | $900,000 | $1,285,000 |
$465,500 | $955,000 | $1,530,000 |
$505,000 | $970,000 | $1,612,000 |
$515,000 | $985,000 | $2,300,000 |
$550,000 | $985,000 | |
$645,000 | $1,080,000 | |
$670,000 | $1,115,000 | |
$756,000 | $1,220,000 | |
$775,000 | $1,250,000 | |
$787,000 | $1,270,000 | |
$789,000 | $1,270,000 | |
$805,000 | $1,370,000 | |
$813,000 | $1,580,000 | |
$835,000 | $1,610,000 | |
$855,000 | $1,625,000 | |
$896,000 | $1,855,000 | |
$900,000 | $1,865,000 | |
$910,000 | $2,400,000 | |
$915,000 | ||
$927,000 | ||
$955,000 | ||
$959,000 | ||
$975,000 | ||
$988,000 | ||
$991,000 | ||
$992,000 | ||
$997,500 | ||
$1,000,000 | ||
$1,000,000 | ||
$1,003,000 | ||
$1,010,000 | ||
$1,010,000 | ||
$1,070,000 | ||
$1,129,000 | ||
$1,155,000 | ||
$1,175,000 | ||
$1,185,000 | ||
$1,210,000 | ||
$1,252,000 | ||
$1,275,000 | ||
$1,505,000 | ||
$1,550,000 | ||
$1,850,000 |
The best house of the day, from first impressions, was this one (although excluded from the above figures).
- 4 Bedroom House $148,000 Oatley, Sydney, NSW