Travel Exemptions Statistics for Australia Jan to May 2021.
Exemptions for Overseas Travel are currently required for many people travelling to or from Australia.
- Australian Citizens and Permanent Residents are NOT allowed to LEAVE Australia unless they hold an Outbound Travel Exemption.
- Temporary Visa Holders ARE allowed to LEAVE Australia at any time. This includes Partner Visa subclass 309 and 820 holders.
- Temporary Visa Holders are NOT allowed to ENTER Australia unless they hold an Inbound Travel Exemption.
- Australian Citizens and Permanent Residents ARE allowed to ENTER Australia at any time. This includes Partner Visa subclass 309 and 820 holders.
In the first 5 months of 2021, about 77% of Inbound Travel Exemption applications were refused.
In the first 5 months of 2021, about 50% of Outbound Travel Exemption applications were refused.
Inward Travel Exemption Applications
Month | Approved | Refused | Total |
---|---|---|---|
Jan 2021 | 2,521 | 11,216 | 13,737 |
Feb 2021 | 3,290 | 11,212 | 14,502 |
Mar 2021 | 3,663 | 12,125 | 15,788 |
Apr 2021 | 3,408 | 10,047 | 13,455 |
May 2021 | 3,351 | 9,689 | 13,040 |
Total | 16,233 | 54,289 | 70,522 |
Outbound Travel Exemption Applications
Month | Approved | Refused | Total |
---|---|---|---|
Jan 2021 | 8,546 | 9,049 | 17,595 |
Feb 2021 | 9,405 | 11,322 | 20,727 |
Mar 2021 | 11,778 | 11,870 | 23,648 |
Apr 2021 | 9,871 | 10,388 | 20,259 |
May 2021 | 11,876 | 9,871 | 21,747 |
Total | 51,476 | 52,500 | 103,976 |
Source: FoI Request FA21-06-00601