Unemployment Rate September 2010

Unemployment in Australia 2010.

The following information is taken from the Unemployment figures released by the Australian Bureau of Statistics in October 2010

Unemployment Rate September 2010

Male Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Sep-2010 2.72% 5.10% 3.11% 5.10% 5.50% 6.27% 5.31% 3.86%
Aug-2010 2.84% 5.17% 3.02% 5.12% 5.47% 6.45% 5.35% 3.82%
Jul-2010 3.04% 5.24% 2.94% 5.16% 5.42% 6.63% 5.39% 3.84%
Jun-2010 3.27% 5.31% 2.87% 5.21% 5.37% 6.75% 5.44% 3.90%
May-2010 3.51% 5.36% 2.84% 5.28% 5.31% 6.77% 5.48% 4.03%
Apr-2010 3.77% 5.43% 2.86% 5.36% 5.23% 6.66% 5.46% 4.21%
Mar-2010 3.98% 5.53% 2.90% 5.48% 5.16% 6.41% 5.38% 4.40%
Feb-2010 4.13% 5.68% 2.98% 5.63% 5.12% 6.14% 5.29% 4.55%
Jan-2010 4.23% 5.83% 3.07% 5.79% 5.15% 6.00% 5.23% 4.64%
Dec-2009 4.28% 5.97% 3.21% 5.92% 5.27% 5.97% 5.27% 4.73%
Nov-2009 4.26% 6.05% 3.43% 6.02% 5.49% 5.91% 5.45% 4.85%
Oct-2009 4.23% 6.10% 3.70% 6.08% 5.74% 5.76% 5.75% 5.03%
Sep-2009 4.18% 6.13% 4.01% 6.11% 5.96% 5.54% 6.09% 5.25%

Female Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Sep-2010 3.27% 5.25% 3.10% 5.70% 5.19% 5.47% 5.59% 5.13%
Aug-2010 3.27% 5.28% 3.06% 5.72% 5.27% 5.47% 5.56% 5.06%
Jul-2010 3.27% 5.32% 2.96% 5.72% 5.32% 5.52% 5.50% 4.98%
Jun-2010 3.20% 5.36% 2.92% 5.72% 5.37% 5.54% 5.42% 4.93%
May-2010 3.08% 5.41% 2.95% 5.68% 5.40% 5.56% 5.34% 4.92%
Apr-2010 2.93% 5.43% 3.09% 5.62% 5.40% 5.55% 5.28% 4.98%
Mar-2010 2.85% 5.45% 3.27% 5.55% 5.36% 5.48% 5.26% 5.12%
Feb-2010 2.90% 5.47% 3.41% 5.54% 5.29% 5.37% 5.29% 5.31%
Jan-2010 3.02% 5.49% 3.44% 5.62% 5.21% 5.26% 5.37% 5.48%
Dec-2009 3.14% 5.53% 3.43% 5.75% 5.15% 5.13% 5.44% 5.61%
Nov-2009 3.18% 5.60% 3.46% 5.87% 5.14% 4.96% 5.46% 5.68%
Oct-2009 3.17% 5.71% 3.53% 5.92% 5.13% 4.76% 5.43% 5.71%
Sep-2009 3.14% 5.82% 3.61% 5.83% 5.10% 4.65% 5.37% 5.69%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x