COVID-19 cases 1st week of September 2021.
Australian Covid-19 cases and deaths, reported to have occurred between 1st September 2021 and 7th September 2021, by State or Territory.
Local= Locally Acquired Cases.
O/seas=Overseas Arrival Cases.
| State | Local | O/seas | Deaths |
|---|---|---|---|
| NSW | 9,607 | 6 | 47 |
| VIC | 1,451 | 3 | 1 |
| QLD | 3 | 8 | 0 |
| WA | 0 | 1 | 0 |
| SA | 2 | 15 | 0 |
| ACT | 127 | 0 | 0 |
| TAS | 0 | 0 | 0 |
| NT | 0 | 1 | 0 |
| TOTAL | 11,190 | 34 | 48 |
