The following table shows the Crime Rates per 100,000 population for South Australia, during 2008, broken down into a number of individual crime activities.
| Homicide and related offences | |
| 1.55 | Murder |
| 2.30 | Attempted murder |
| 0.19 | Manslaughter |
| 4.03 | Total homicide and related offences |
| 1,065.63 | Assault |
| 98.20 | Sexual assault |
| 3.72 | Kidnapping/abduction |
| Robbery | |
| 35.67 | Armed robbery |
| 39.89 | Unarmed robbery |
| 75.56 | Total robbery |
| 3.35 | Blackmail/extortion |
| Unlawful entry with intent | |
| 692.62 | Involving the taking of property |
| 413.15 | Other |
| 1,105.77 | Total unlawful entry with intent |
| 392.37 | Motor vehicle theft |
| 2,764.02 | Other theft |
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4510.02008?OpenDocument
