The following table shows the Crime Rates per 100,000 population for Tasmania, in 2008, broken down into a number of individual crime activities.
| Homicide and related offences | |
| – | Murder |
| – | Attempted murder |
| – | Manslaughter |
| – | Total homicide and related offences |
| 749.35 | Assault |
| 38.78 | Sexual assault |
| – | Kidnapping/abduction |
| Robbery | |
| 13.19 | Armed robbery |
| 10.19 | Unarmed robbery |
| 23.39 | Total robbery |
| 1.00 | Blackmail/extortion |
| Unlawful entry with intent | |
| 571.46 | Involving the taking of property |
| 156.11 | Other |
| 727.56 | Total unlawful entry with intent |
| 308.22 | Motor vehicle theft |
| 1,779.33 | Other theft |
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4510.02008?OpenDocument
