Assault : Crime in Queensland

Crime in Queensland.

A comparison of some Crime rates, in different regions of Queensland, and split into the different crime categories.

Crime Rates per 100,000 population in Queensland during 2008-09
.

Region Sub Region Murder Total Assault Grievous Assault Serious Assault Common Assault
Queensland 3 449 23 240 186
Far Northern Region 6 948 47 497 404
Cairns 7 1,084 57 578 449
Innisfail 624 27 325 272
Mareeba 4 640 25 297 318
Northern Region 5 841 50 444 347
Mt Isa 13 2,128 144 1,094 890
Townsville 4 671 38 358 275
Central Region 2 508 27 256 225
Gladstone 4 385 18 197 170
Longreach 584 19 279 288
Mackay 1 380 25 190 166
Rockhampton 3 706 35 358 313
North Coast Region 3 363 17 199 147
Bundaberg 1 478 26 268 184
Caboolture 2 319 18 178 124
Gympie 521 15 285 221
Maryborough 10 470 19 242 208
Redcliffe 5 374 16 215 143
Sunshine Coast 1 268 13 147 107
Southern Region 2 462 19 259 185
Charleville 11 1,171 46 551 574
Dalby 503 18 291 195
Ipswich 4 469 20 274 175
Roma 4 661 21 279 361
Toowoomba 1 397 19 219 159
Warwick 2 431 10 265 157
South Eastern Region 1 400 28 220 152
Gold Coast 1 396 31 223 142
Logan 2 406 22 216 168
Metropolitan North Region 2 388 15 198 175
Brisbane Central 3 1,820 62 946 812
Brisbane West 2 162 8 84 70
North Brisbane 4 289 10 145 134
Pine Rivers 1 231 13 113 105
Metropolitan South Region 2 271 15 144 112
Oxley 3 285 13 151 121
South Brisbane 2 272 17 136 119
Wynnum 1 256 14 148 94

Source: www.police.qld.gov.au

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x