June Unemployment Rates (Trend).
These are the Trend unemployment rates, quoted by the Australian Bureau of Statistics, for the month of June in each year shown.
Seasonally adjusted rates are also available at the ABS website shown after this table.
Trend and Seasonally adjusted rates are slightly different.
| State | 2025 | 2024 | 2023 |
|---|---|---|---|
| NSW | 4.2% | 3.9% | 3.1% |
| Vic | 4.5% | 4.5% | 3.7% |
| QLD | 4.0% | 4.0% | 3.8% |
| SA | 4.2% | 3.9% | 4.0% |
| WA | 4.0% | 3.7% | 3.6% |
| Tas | 3.8% | 3.8% | 3.8% |
| NT | 4.0% | 4.3% | 3.3% |
| ACT | 4.2% | 3.5% | 3.1% |
The latest unemployment rates can be seen at www.abs.gov.au
