These are the Australian Visa Processing Times, shown by the Department of Home affairs, for visas finalised in June 2021.
Last updated: 19 July 2021 (for month ending June 2021)
Australian Visa Processing Times June 2021
Visa | 75% of Visas took under: | 10% Of Visas took over: |
---|---|---|
100 | 13 months | 22 months |
101 | 15 months | 19 months |
102 | 16 months | 25 months |
117 | 45 months | 55 months |
124 | 22 months | 25 months |
132 Significant Business History | 30 months | 32 months |
132 Venture Capital Entrepreneur | n/a | n/a |
151 | Less than 1 day | Less than 1 day |
155 | 3 months | 3 months |
157 | 4 months | 4 months |
159 | n/a | n/a |
186 Direct Entry Pathway | 6 months | 11 months |
186 Agreement Pathway | 7 months | 11 months |
186 Transition Pathway | 14 months | 18 months |
187 Direct Entry Pathway | 31 months | 39 months |
187 Transition Pathway | 6 months | 12 months |
188 Business Innovation | 31 months | 33 months |
188 Investor | 25 months | 32 months |
188 Significant Investor | 17 months | 27 months |
188 Premium Investor | n/a | n/a |
188 Entrepreneur | n/a | n/a |
188 Business Innovation Extension | 15 months | 17 months |
188 Significant Investor Extension | 15 months | 16 months |
189 Points-Tested | 15 months | 25 months |
189 New Zealand | 14 months | 17 months |
190 | 14 months | 17 months |
300 | 23 months | 28 months |
309 | 18 months | 23 months |
400 | 8 days | 24 days |
403 Government Agreement | 75 days | 5 months |
403 Foreign Government Agency | 83 days | 7 months |
403 Domestic Worker (Diplomatic or Consular) | n/a | n/a |
403 Seasonal Worker Program | 9 days | 14 days |
403 Privileges and Immunities | 76 days | 4 months |
403 Pacific Labour Scheme | 8 days | 12 days |
407 | 7 months | 13 months |
408 Entertainment Activities | 13 days | 37 days |
408 Research Activities | 7 months | 21 months |
408 Religious Work | 7 months | 8 months |
408 Special Programs | 3 months | 4 months |
408 Invited for Other Social and Cultural Activity | 6 days | 14 days |
408 Australian Government Endorsed Events | 3 months | 6 months |
408 Exchange Arrangements | n/a | n/a |
408 Superyacht Crew | 24 days | 38 days |
408 Domestic Work for Executives | n/a | n/a |
408 Sporting Activities | 30 days | 77 days |
417 | 4 months | 6 months |
445 | 9 months | 23 months |
461 | 35 months | 39 months |
462 | 86 days | 4 months |
476 | 14 months | 17 months |
482 Short-term | 9 months | 10 months |
482 Medium-term | 7 months | 9 months |
482 Labour Agreement | 7 months | 11 months |
482 Sponsorship | 7 days | 35 days |
482 Nomination | 34 days | 9 months |
485 Graduate Work | 8 months | 9 months |
485 Post-Study Work | 8 months | 9 months |
489 | 23 months | 28 months |
491 State/Territory Government Nominated Regional | 11 months | 14 months |
491 Family Sponsored Regional | 8 months | 10 months |
494 Employer Sponsored | 71 days | 4 months |
494 Labour Agreement | n/a | n/a |
500 Foreign Affairs or Defence Sector | 72 days | 4 months |
500 Postgraduate Research Sector | 5 months | 12 months |
500 Independent ELICOS Sector | 5 months | 8 months |
500 Schools Sector | 5 months | 6 months |
500 Vocational Education and Training Sector | 4 months | 6 months |
500 Higher Education Sector | 83 days | 4 months |
500 Non-Award Sector | 4 months | 10 months |
590 | 5 months | 6 months |
600 Tourist | 5 months | 8 months |
600 Sponsored Family | 6 months | 12 months |
600 Business Visitor | 5 days | 21 days |
600 APEC Business Visitor | 11 months | 13 months |
602 | 49 days | 3 months |
651 | 1 Day | 17 days |
771 | 11 days | 37 days |
801 | 11 months | 19 months |
802 | 14 months | 18 months |
808 | 28 days | 36 days |
820 | 21 months | 26 months |
837 | n/a | n/a |
858 Global Talent Pathway | 66 days | 85 days |
858 Distinguished Talent Pathway | 18 months | 22 months |
870 Sponsorship | 62 days | 90 days |
870 | 4 months | 5 months |
887 | 14 months | 20 months |
888 Business Innovation | 21 months | 23 months |
888 Investor | 20 months | 24 months |
888 Premium Investor | n/a | n/a |
888 Significant Investor | 23 months | 24 months |
888 Entrepreneur | n/a | n/a |
890 | n/a | n/a |
891 | n/a | n/a |
892 | 26 months | 30 months |
893 | n/a | n/a |
988 | 3 days | 8 days |
Source: immi.homeaffairs.gov.au
The table format has been changed to be a bit clearer, showing 75% took under a certain time, with 10% taking over a certain time. This leaves the 15% that took between the two figures.
ie: 13-22 would mean: 75% processed in under 13 months, 15% between 13 and 22 months, and 10% taking over 22 months.
Old Table Format explanation:
Where it says 75% or 90% of Visas Processed, it shows a time in days or months which relate to these examples:
- 75% Processed 20 months = 75% of the visas in that month were finalised in 20 months or less. Visas processed in 3 or 4 months would be included in “under 20 months“.
- 90% Processed 24 months = 90% of the visas in that month were finalised in 24 months or less. This leaves 10% that took over 24 months.
Therefore 75% were finalised in 1 to 20 months, 15% took between 20 and 24 months, and 10% took over 24 months.
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16