These are the Australian Visa Processing Times, shown by the Department of Home affairs, for visas finalised in September 2021.
Last updated: 18 October 2021 (for month ending 30 September 2021)
Australian Visa Processing Times September 2021
Visa | 75% of Visas took under: | 10% Of Visas took over |
---|---|---|
100 | 17 months | 22 months |
101 | 21 months | 34 months |
102 | 21 months | 32 months |
117 | 55 months | 65 months |
124 | 23 months | 26 months |
132 Significant Business History | 33 months | 35 months |
132 Venture Capital Entrepreneur | n/a | n/a |
151 | n/a | n/a |
155 | 11 days | 38 days |
157 | 4 months | 4 months |
159 | n/a | n/a |
186 Direct Entry Pathway | 6 months | 11 months |
186 Agreement Pathway | 7 months | 11 months |
186 Transition Pathway | 14 months | 19 months |
187 Direct Entry Pathway | 35 months | 45 months |
187 Transition Pathway | 13 months | 16 months |
188 Business Innovation | 30 months | 33 months |
188 Investor | 33 months | 34 months |
188 Significant Investor | 11 months | 14 months |
188 Premium Investor | n/a | n/a |
188 Entrepreneur | n/a | n/a |
188 Business Innovation Extension | 15 months | 19 months |
188 Significant Investor Extension | 13 months | 16 months |
189 Points-Tested | 17 months | 30 months |
189 New Zealand | 16 months | 17 months |
190 | 5 months | 20 months |
300 | 23 months | 30 months |
309 | 17 months | 26 months |
400 | 17 days | 39 days |
403 Government Agreement | 70 days | 5 months |
403 Foreign Government Agency | 3 months | 10 months |
403 Domestic Worker (Diplomatic or Consular) | n/a | n/a |
403 Seasonal Worker Program | 6 days | 12 days |
403 Privileges and Immunities | 59 days | 4 months |
403 Pacific Labour Scheme | 5 days | 7 days |
407 | 8 months | 16 months |
408 Entertainment Activities | 38 days | 82 days |
408 Research Activities | 15 months | 25 months |
408 Religious Work | 8 months | 9 months |
408 Special Programs | 3 months | 4 months |
408 Invited for Other Social and Cultural Activity | 7 days | 14 days |
408 Australian Government Endorsed Events | 3 months | 6 months |
408 Exchange Arrangements | n/a | n/a |
408 Superyacht Crew | 24 days | 38 days |
408 Domestic Work for Executives | n/a | n/a |
408 Sporting Activities | 12 days | 40 days |
417 | 3 months | 6 months |
445 | 15 months | 20 months |
461 | 29 months | 39 months |
462 | 82 days | 5 months |
476 | 15 months | 20 months |
482 Short-term | 10 months | 12 months |
482 Medium-term | 3 months | 10 months |
482 Labour Agreement | 6 months | 11 months |
482 Sponsorship | 34 days | 72 days |
482 Nomination | 73 days | 11 months |
485 Graduate Work | 9 months | 13 months |
485 Post-Study Work | 8 months | 10 months |
489 | 23 months | 28 months |
491 State/Territory Government Nominated Regional | 5 months | 11 months |
491 Family Sponsored Regional | 9 Months | 11 Months |
494 Employer Sponsored | 4 months | 8 months |
494 Labour Agreement | n/a | n/a |
500 Foreign Affairs or Defence Sector | 45 days | 76 days |
500 Postgraduate Research Sector | 3 months | 6 months |
500 Independent ELICOS Sector | 4 months | 9 months |
500 Schools Sector | 8 months | 10 months |
500 Vocational Education and Training Sector | 6 months | 10 months |
500 Higher Education Sector | 44 days | 6 months |
500 Non-Award Sector | 5 months | 13 months |
590 | 7 months | 9 months |
600 Tourist | 8 months | 20 months |
600 Sponsored Family | 7 months | 12 months |
600 Business Visitor | 4 days | 7 days |
602 | 21 days | 44 days |
651 | 31 days | 4 months |
771 | 3 months | 9 months |
801 | 10 months | 17 months |
802 | 19 months | 22 months |
808 | 29 days | 44 days |
820 | 25 months | 33 months |
837 | n/a | n/a |
858 Global Talent Pathway | 82 days | 4 months |
858 Distinguished Talent | 22 months | 23 months |
870 Sponsorship | 85 days | 4 months |
870 | 7 months | 9 months |
887 | 16 months | 16 months |
888 Business Innovation | 22 months | 25 months |
888 Investor | 21 months | 24 months |
888 Premium Investor | n/a | n/a |
888 Significant Investor | 24 months | 25 months |
888 Entrepreneur | n/a | n/a |
890 | n/a | n/a |
891 | n/a | n/a |
892 | 27 months | 42 months |
893 | n/a | n/a |
988 | Less than 1 day | 6 days |
Source: immi.homeaffairs.gov.au
The table format has been changed to be a bit clearer, showing 75% took under a certain time, with 10% taking over a certain time. This leaves the 15% that took between the two figures.
ie: 13-22 would mean: 75% processed in under 13 months, 15% between 13 and 22 months, and 10% taking over 22 months.
Old Table Format explanation:
Where it says 75% or 90% of Visas Processed, it shows a time in days or months which relate to these examples:
- 75% Processed 20 months = 75% of the visas in that month were finalised in 20 months or less. Visas processed in 3 or 4 months would be included in “under 20 months“.
- 90% Processed 24 months = 90% of the visas in that month were finalised in 24 months or less. This leaves 10% that took over 24 months.
Therefore 75% were finalised in 1 to 20 months, 15% took between 20 and 24 months, and 10% took over 24 months.
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16