COVID-19 in Queensland.
The Queensland government releases numbers of cases every morning, covering cases recorded for 24 hours ending the previous day.
Daily QLD Covid-19 cases October 2021.
Local = Local cases reported in the day.
Deaths = Covid-19 Related Deaths.
Active = Active cases.
Hospital = Cases in Hospital.
ICU = Cases in Intensive Care Units.
Vent= Cases on Ventilation.
At 8pm Oct |
Local | Deaths | Active | Hospital | ICU | Vent |
---|---|---|---|---|---|---|
23 | 0 | 0 | 23 | 16 | – | – |
22 | 0 | 0 | 26 | 17 | – | – |
21 | 0 | 0 | 28 | 14 | – | – |
20 | 1 | 0 | 23 | 11 | – | – |
19 | 0 | 0 | 19 | – | – | – |
18 | 0 | 0 | 22 | 15 | – | – |
17 | 0 | 0 | 25 | – | – | – |
16 | 0 | 0 | 28 | – | – | – |
15 | 0 | 0 | 28 | – | – | – |
14 | 0 | 0 | 28 | – | – | – |
13 | 0 | 0 | 30 | – | – | – |
12 | 0 | 0 | 29 | – | – | – |
11 | 0 | 0 | 33 | – | – | – |
10 | 0 | 0 | 33 | – | – | – |
9 | 0 | 0 | 34 | 21 | – | – |
8 | 0 | 0 | 34 | 19 | 0 | 0 |
7 | 0 | 0 | 31 | 19 | 0 | 0 |
6 | 0 | 0 | 31 | 17 | 0 | 0 |
5 | 0 | 0 | 26 | 16 | 0 | 0 |
4 | 1 | 0 | 27 | 16 | 0 | 0 |
3 | 1 | 0 | 26 | 15 | 0 | 0 |
2 | 0 | 0 | 23 | 15 | 0 | 0 |
1 | 2 | 0 | 25 | 13 | 0 | 0 |
Active and Hospital case numbers might include overseas arrival cases. These are cases held in Quarantine for 14 days from arrival.