The following table shows the Crime Rates per 100,000 population for the Australian Capital Territory in 2008, broken down into a number of individual crime activities.
Homicide and related offences | |
1.15 | Murder |
– | Attempted murder |
– | Manslaughter |
1.15 | Total homicide and related offences |
660.15 | Assault |
63.25 | Sexual assault |
1.15 | Kidnapping/abduction |
Robbery | |
24.15 | Armed robbery |
38.82 | Unarmed robbery |
62.97 | Total robbery |
– | Blackmail/extortion |
Unlawful entry with intent | |
841.86 | Involving the taking of property |
268.55 | Other |
1,110.41 | Total unlawful entry with intent |
490.51 | Motor vehicle theft |
2,837.26 | Other theft |
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4510.02008?OpenDocument