The following table shows the Crime Rates per 100,000 population for the Northern Territory in 2008, broken down into a number of individual crime activities.
Homicide and related offences | |
5.86 | Murder |
3.16 | Attempted murder |
1.80 | Manslaughter |
10.83 | Total homicide and related offences |
2,373.03 | Assault |
167.79 | Sexual assault |
1.35 | Kidnapping/abduction |
Robbery | |
19.40 | Armed robbery |
30.67 | Unarmed robbery |
50.07 | Total robbery |
– | Blackmail/extortion |
Unlawful entry with intent | |
938.66 | Involving the taking of property |
872.35 | Other |
1,811.01 | Total unlawful entry with intent |
410.46 | Motor vehicle theft |
2,995.94 | Other theft |
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4510.02008?OpenDocument