The following values are provided by Australian Property Monitors -Media release
| HOUSES | Qtr Median | Annual Increase | UNITS | Qtr Median | Annual Increase | ||
| Sydney | Sydney | ||||||
| $595,745 | Dec-09 | 12.07% | $405,795 | Dec-09 | 9.79% | ||
| $565,581 | Sep-09 | $397,679 | Sep-09 | ||||
| $553,583 | Jun-09 | $389,071 | Jun-09 | ||||
| $531,560 | Dec-08 | $369,607 | Dec-08 | ||||
| Melbourne | Melbourne | ||||||
| $517,756 | Dec-09 | 18.54% | $375,663 | Dec-09 | 11.47% | ||
| $486,708 | Sep-09 | $368,833 | Sep-09 | ||||
| $451,783 | Jun-09 | $354,817 | Jun-09 | ||||
| $436,765 | Dec-08 | $337,015 | Dec-08 | ||||
| Brisbane | Brisbane | ||||||
| $445,562 | Dec-09 | 7.68% | $358,289 | Dec-09 | 1.78% | ||
| $432,530 | Sep-09 | $363,407 | Sep-09 | ||||
| $426,324 | Jun-09 | $357,186 | Jun-09 | ||||
| $413,767 | Dec-08 | $352,010 | Dec-08 | ||||
| Adelaide | Adelaide | ||||||
| $427,109 | Dec-09 | 2.44% | $281,451 | Dec-09 | 5.42% | ||
| $420,624 | Sep-09 | $276,801 | Sep-09 | ||||
| $406,936 | Jun-09 | $273,519 | Jun-09 | ||||
| $416,949 | Dec-08 | $266,975 | Dec-08 | ||||
| Canberra | Canberra | ||||||
| $535,941 | Dec-09 | 10.56% | $387,788 | Dec-09 | 10.01% | ||
| $513,854 | Sep-09 | $384,004 | Sep-09 | ||||
| $488,608 | Jun-09 | $377,857 | Jun-09 | ||||
| $484,757 | Dec-08 | $352,494 | Dec-08 | ||||
| Perth | Perth | ||||||
| $512,178 | Dec-09 | 8.72% | $385,001 | Dec-09 | 15.79% | ||
| $497,011 | Sep-09 | $361,102 | Sep-09 | ||||
| $484,120 | Jun-09 | $341,786 | Jun-09 | ||||
| $471,104 | Dec-08 | $332,492 | Dec-08 | ||||
| Hobart | Hobart | ||||||
| $321,798 | Dec-09 | 14.45% | $246,854 | Dec-09 | 14.63% | ||
| $303,067 | Sep-09 | $234,431 | Sep-09 | ||||
| $292,074 | Jun-09 | $230,412 | Jun-09 | ||||
| $281,176 | Dec-08 | $215,353 | Dec-08 | ||||
| Darwin | Darwin | ||||||
| $556,295 | Dec-09 | 13.50% | $428,448 | Dec-09 | 22.81% | ||
| $533,116 | Sep-09 | $415,906 | Sep-09 | ||||
| $530,058 | Jun-09 | $363,513 | Jun-09 | ||||
| $490,146 | Dec-08 | $348,861 | Dec-08 | ||||
| National | National | ||||||
| $525,524 | Dec-09 | 12.06% | $377,079 | Dec-09 | 9.85% | ||
| $501,660 | Sep-09 | $369,106 | Sep-09 | ||||
| $483,635 | Jun-09 | $358,066 | Jun-09 | ||||
| $468,946 | Dec-08 | $343,282 | Dec-08 |
REIA December 2009 Quarterly Median House Prices
| City | Dec-09 | Sep-09 |
| Sydney | $598,000 | $569,000 |
| Melbourne | $540,400 | $480,000 |
| Brisbane | $451,000 | $430,000 |
| Perth | $460,000 | $440,000 |
| Adelaide | $385,000 | $370,000 |
| Canberra | $465,000 | $439,000 |
| Hobart | $347,500 | $325,500 |
| Darwin | $540,000 | $517,500 |
| Australia | $515,000 | $481,300 |
Australian Bureau of Statistics figures will be added to this page when available.
