What are the real Job Opportunities like in Brisbane Australia?.
February 2015 saw Queensland with the second highest rate of Unemployment in mainland Australia, with a rate of 6.5 per cent.
Different electorates had very different unemployment rates, ranging from Woodridge with 14.6% unemployed, down to Warrego with just 2.9% unemployed. Brisbane Central stood at just 4.3% unemployed.
This shows the change each three months in the Unemployment rate in Brisbane LGA.
| Brisbane LGA Unemployment Rates | |
| 5.3% | Sep-13 |
| 5.1% | Dec-13 |
| 5.1% | Mar-14 |
| 5.1% | Jun-14 |
| 5.2% | Sep-14 |
| 5.4% | Dec-14 |
http://lmip.gov.au/default.aspx?LMIP/EmploymentData/Brisbane
The full list of Queensland suburb Unemployment rates is shown below:
| Per Cent | Queensland Suburb |
| 4.8 | Albert |
| 5.6 | Algester |
| 5.0 | Ashgrove |
| 3.1 | Aspley |
| 4.6 | Barron River |
| 6.3 | Beaudesert |
| 4.3 | Brisbane Central |
| 7.5 | Broadwater |
| 5.6 | Buderim |
| 3.6 | Bulimba |
| 10.7 | Bundaberg |
| 9.1 | Bundamba |
| 7.7 | Burdekin |
| 6.5 | Burleigh |
| 8.1 | Burnett |
| 10.4 | Cairns |
| 6.5 | Callide |
| 8.6 | Caloundra |
| 4.8 | Capalaba |
| 3.6 | Chatsworth |
| 3.4 | Clayfield |
| 3.6 | Cleveland |
| 3.1 | Condamine |
| 9.8 | Cook |
| 5.7 | Coomera |
| 6.6 | Currumbin |
| 7.4 | Dalrymple |
| 3.8 | Everton |
| 5.3 | Ferny Grove |
| 6.3 | Gaven |
| 3.8 | Gladstone |
| 7.8 | Glass House |
| 5.4 | Greenslopes |
| 3.2 | Gregory |
| 9.0 | Gympie |
| 11.1 | Hervey Bay |
| 6.6 | Hinchinbrook |
| 11.1 | Inala |
| 5.1 | Indooroopilly |
| 10.0 | Ipswich |
| 9.0 | Ipswich West |
| 6.6 | Kallangur |
| 6.6 | Kawana |
| 5.2 | Keppel |
| 6.8 | Lockyer |
| 6.1 | Logan |
| 4.8 | Lytton |
| 6.7 | Mackay |
| 5.8 | Mansfield |
| 7.5 | Maroochydore |
| 10.0 | Maryborough |
| 5.1 | Mermaid Beach |
| 4.2 | Mirani |
| 4.0 | Moggill |
| 7.7 | Morayfield |
| 3.4 | Mount Coot-tha |
| 4.1 | Mount Isa |
| 5.7 | Mount Ommaney |
| 4.9 | Mudgeeraba |
| 9.5 | Mulgrave |
| 7.9 | Mundingburra |
| 7.7 | Murumba |
| 7.0 | Nanango |
| 9.2 | Nicklin |
| 7.0 | Noosa |
| 5.4 | Nudgee |
| 6.4 | Pine Rivers |
| 12.0 | Pumicestone |
| 8.0 | Redcliffe |
| 4.8 | Redlands |
| 7.5 | Rockhampton |
| 4.8 | Sandgate |
| 6.1 | South Brisbane |
| 4.6 | Southern Downs |
| 7.9 | Southport |
| 3.5 | Springwood |
| 4.8 | Stafford |
| 5.8 | Stretton |
| 9.4 | Sunnybank |
| 6.3 | Surfers Paradise |
| 7.7 | Thuringowa |
| 5.0 | Toowoomba North |
| 4.4 | Toowoomba South |
| 10.7 | Townsville |
| 2.9 | Warrego |
| 9.5 | Waterford |
| 4.8 | Whitsunday |
| 14.6 | Woodridge |
| 7.5 | Yeerongpilly |
Trend Unemployment rates by State for February 2015.
5.8% Western Australia
6.3% New South Wales
6.3% Victoria
6.5% Queensland
6.5% Tasmania
7.0% South Australia
