Subclass 100 visas: Lodged, Granted and Refused from January 2020.
The numbers of subclass 100 visas granted in 2020, varied between 948 and 2,147 per month during the year.
The number of refusals varied between 35 and 223 per month.
Month | Lodged | Finalised | Granted | Withdrawn | Refused |
---|---|---|---|---|---|
Jan 2020 | 1,188 | 2,467 | 2,127 | 117 | 223 |
Feb 2020 | 1,221 | 2,366 | 2,083 | 111 | 172 |
Mar 2020 | 1,398 | 1,903 | 1,634 | 113 | 156 |
Apr 2020 | 998 | 1,424 | 1,349 | 40 | 35 |
May 2020 | 1,136 | 1,574 | 1,498 | 30 | 46 |
Jun 2020 | 1,475 | 1,803 | 1,702 | 30 | 71 |
Jul 2020 | 1,119 | 1,649 | 1,494 | 42 | 113 |
Aug 2020 | 1,010 | 1,341 | 1,176 | 49 | 116 |
Sep 2020 | 1,015 | 1,940 | 1,771 | 45 | 124 |
Oct 2020 | 1,132 | 1,117 | 948 | 66 | 103 |
Nov 2020 | 958 | 1,234 | 1,035 | 75 | 124 |
Dec 2020 | 1,177 | 1,304 | 1,099 | 88 | 117 |
Jan 2021 | 929 | 1,283 | 1,105 | 51 | 127 |
Feb 2021 | 991 | 1,258 | 1,119 | 66 | 73 |
Source: FOI request 21/03/01071
The numbers for subclass 309 and 100 under the Lodged column are the same number in each group, as Immigration class the lodged numbers of 309 and 100 as the same, being applied for at the same time.
The number shown as “Finalised” is the total of Granted, Withdrawn and Refused.
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16