Subclass 300 visas: Lodged, Granted and Refused from January 2020.
The numbers of subclass 300 visas granted in 2020, varied between 0 and 241 per month during the year.
The number of refusals varied between 9 and 73 per month.
Month | Lodged | Finalised | Granted | Withdrawn | Refused |
---|---|---|---|---|---|
Jan 2020 | 194 | 301 | 173 | 55 | 73 |
Feb 2020 | 279 | 336 | 241 | 51 | 44 |
Mar 2020 | 308 | 261 | 177 | 41 | 43 |
Apr 2020 | 219 | 28 | 0 | 19 | 9 |
May 2020 | 193 | 48 | 3 | 17 | 28 |
Jun 2020 | 307 | 112 | 5 | 40 | 67 |
Jul 2020 | 208 | 105 | 3 | 58 | 44 |
Aug 2020 | 209 | 69 | 7 | 32 | 30 |
Sep 2020 | 238 | 114 | 13 | 71 | 30 |
Oct 2020 | 212 | 117 | 26 | 43 | 48 |
Nov 2020 | 211 | 113 | 28 | 62 | 23 |
Dec 2020 | 217 | 105 | 26 | 49 | 30 |
Jan 2021 | 153 | 77 | 12 | 60 | 5 |
Feb 2021 | 163 | 67 | 22 | 38 | 7 |
Source: FOI request 21/03/01071
The number shown as “Finalised” is the total of Granted, Withdrawn and Refused.
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16