Unemployment Rate December 2010

Unemployment in Australia 2010.

The following information is taken from the Unemployment figures released by the Australian Bureau of Statistics in January 2011

Unemployment Rate December 2010

Male Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Dec-2010 2.28% 4.41% % 5.46% 5.78% 4.66% 4.95% 4.18%
Nov-2010 2.50% 4.62% 2.90% 5.38% 5.74% 5.01% 5.04% 4.12%
Oct-2010 2.71% 4.82% 2.96% 5.31% 5.68% 5.37% 5.14% 4.05%
Sep-2010 2.88% 5.00% 2.98% 5.24% 5.60% 5.79% 5.23% 3.97%
Aug-2010 2.95% 5.15% 2.98% 5.19% 5.53% 6.22% 5.30% 3.87%
Jul-2010 2.94% 5.25% 2.93% 5.17% 5.46% 6.59% 5.38% 3.82%
Jun-2010 2.88% 5.31% 2.87% 5.19% 5.38% 6.83% 5.44% 3.86%
May-2010 2.84% 5.37% 2.84% 5.26% 5.30% 6.87% 5.47% 4.00%
Apr-2010 2.87% 5.46% 2.84% 5.35% 5.22% 6.74% 5.45% 4.19%
Mar-2010 2.93% 5.59% 2.89% 5.47% 5.16% 6.48% 5.39% 4.39%
Feb-2010 3.02% 5.74% 2.98% 5.62% 5.12% 6.21% 5.32% 4.55%
Jan-2010 3.12% 5.88% 3.09% 5.78% 5.14% 6.05% 5.27% 4.65%
Dec-2009 3.24% 5.99% 3.23% 5.92% 5.26% 5.98% 5.31% 4.74%

Female Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Dec-2010 2.90% 5.49% % 6.07% 5.48% 5.41% 5.58% 5.04%
Nov-2010 2.99% 5.47% 3.30% 5.97% 5.44% 5.38% 5.64% 5.12%
Oct-2010 3.02% 5.42% 3.19% 5.87% 5.38% 5.38% 5.67% 5.15%
Sep-2010 3.02% 5.38% 3.10% 5.79% 5.32% 5.40% 5.68% 5.15%
Aug-2010 2.99% 5.35% 3.02% 5.75% 5.29% 5.45% 5.65% 5.09%
Jul-2010 2.93% 5.36% 2.94% 5.73% 5.32% 5.48% 5.56% 4.99%
Jun-2010 2.87% 5.39% 2.88% 5.71% 5.37% 5.52% 5.44% 4.91%
May-2010 2.92% 5.43% 2.93% 5.67% 5.41% 5.55% 5.33% 4.88%
Apr-2010 3.10% 5.45% 3.08% 5.61% 5.41% 5.52% 5.28% 4.98%
Mar-2010 3.30% 5.46% 3.26% 5.54% 5.37% 5.44% 5.26% 5.16%
Feb-2010 3.46% 5.46% 3.41% 5.53% 5.29% 5.34% 5.29% 5.35%
Jan-2010 3.50% 5.47% 3.45% 5.60% 5.20% 5.25% 5.36% 5.53%
Dec-2009 3.48% 5.50% 3.45% 5.73% 5.14% 5.13% 5.42% 5.64%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x