Queensland has achieved 28 days without Coronavirus community transmission.
Queensland has reached its 28th day of recording zero new community transmitted coronavirus cases.
There have been a total of 1,161 COVID-19 coronavirus cases in Queensland, of which 4 are currently still active and 3 of these are in hospital, but none in ICU. There have been a total of 6 deaths.
Updated information is available at: qld.gov.au/…/statistics
COVID-19 Cases in Queensland up to 10th October 2020
Brisbane, with 44% of the states population, has had 38.8% off all the cases with the Gold Coast, 12% of the states population, having had 17.1% of the cases.
| Local Government Area | Total Cases | Local | Interstate | Overseas |
| Brisbane (C) | 450 | 101 | 6 | 343 |
| Gold Coast (C) | 198 | 67 | 2 | 129 |
| Moreton Bay (RC) | 98 | 10 | 1 | 87 |
| Sunshine Coast (RC) | 77 | 7 | 2 | 68 |
| Ipswich (RC) | 59 | 34 | 0 | 25 |
| Logan (C) | 54 | 19 | 3 | 32 |
| Toowoomba (RC) | 41 | 7 | 1 | 33 |
| Cairns (RC) | 32 | 10 | 1 | 21 |
| Townsville (RC) | 28 | 0 | 1 | 27 |
| Redland (C) | 22 | 4 | 1 | 17 |
| Noosa (S) | 16 | 4 | 1 | 11 |
| Bundaberg (RC) | 14 | 2 | 0 | 12 |
| Fraser Coast (RC) | 10 | 2 | 0 | 8 |
| Mackay (RC) | 10 | 2 | 0 | 8 |
| Rockhampton (RC) | 7 | 1 | 0 | 6 |
| Whitsunday (RC) | 6 | 1 | 0 | 5 |
| Scenic Rim (RC) | 5 | 1 | 0 | 4 |
| Gympie (RC) | 4 | 2 | 0 | 2 |
| Somerset (RC) | 4 | 2 | 1 | 1 |
| Interstate/other | 4 | 0 | 0 | 4 |
| Tablelands (RC) | 4 | 0 | 0 | 4 |
| Cassowary Coast (RC) | 2 | 0 | 0 | 2 |
| Douglas (S) | 2 | 0 | 0 | 2 |
| Mareeba (S) | 2 | 0 | 0 | 2 |
| South Burnett (RC) | 2 | 0 | 1 | 1 |
| Western Downs (RC) | 2 | 0 | 0 | 2 |
| Central Highlands (RC) | 1 | 1 | 0 | 0 |
| Gladstone (RC) | 1 | 1 | 0 | 0 |
| Southern Downs (RC) | 1 | 1 | 0 | 0 |
| Charters Towers (RC) | 1 | 0 | 0 | 1 |
| Hinchinbrook (S) | 1 | 0 | 0 | 1 |
| Livingstone (S) | 1 | 0 | 0 | 1 |
| Lockyer Valley (RC) | 1 | 0 | 0 | 1 |
| North Burnett (RC) | 1 | 0 | 0 | 1 |
| Total | 1,161 | 279 | 21 | 861 |
