These are the Australian Visa Processing Times, shown by the Department of Home affairs, for visas finalised in August 2021.
Last updated: 18 September 2021 (for month ending 31 August 2021)
Australian Visa Processing Times August 2021
| Visa | 75% of Visas Processed in up to | 10% Of Visas Processed in over |
|---|---|---|
| 100 | 19 months | 27 months |
| 101 | 15 months | 24 months |
| 102 | 18 months | 29 months |
| 117 | 78 months | 112 months |
| 124 | 23 months | 26 months |
| 132 Significant Business History | 32 months | 33 months |
| 132 Venture Capital Entrepreneur | n/a | n/a |
| 151 | n/a | n/a |
| 155 | 53 days | 65 days |
| 157 | 4 months | 4 months |
| 159 | n/a | n/a |
| 186 Direct Entry Pathway | 7 months | 10 months |
| 186 Agreement Pathway | 7 months | 11 months |
| 186 Transition Pathway | 17 months | 21 months |
| 187 Direct Entry Pathway | 35 months | 43 months |
| 187 Transition Pathway | 10 months | 17 months |
| 188 Business Innovation | 30 months | 35 months |
| 188 Investor | 28 months | 33 months |
| 188 Significant Investor | 15 months | 24 months |
| 188 Premium Investor | n/a | n/a |
| 188 Entrepreneur | n/a | n/a |
| 188 Business Innovation Extension | 15 months | 19 months |
| 188 Significant Investor Extension | 14 months | 16 months |
| 189 Points-Tested | 18 months | 29 months |
| 189 New Zealand | 15 months | 16 months |
| 190 | 4 months | 17 months |
| 300 | 25 months | 34 months |
| 309 | 21 months | 28 months |
| 400 | 14 days | 39 days |
| 403 Government Agreement | 6 months | 8 months |
| 403 Foreign Government Agency | 3 months | 9 months |
| 403 Domestic Worker (Diplomatic or Consular) | n/a | n/a |
| 403 Seasonal Worker Program | 15 days | 17 months |
| 403 Privileges and Immunities | 62 days | 4 months |
| 403 Pacific Labour Scheme | 8 days | 15 days |
| 407 | 8 months | 14 months |
| 408 Entertainment Activities | 19 days | 61 days |
| 408 Research Activities | 24 months | 25 months |
| 408 Religious Work | 8 months | 9 months |
| 408 Special Programs | 3 months | 4 months |
| 408 Invited for Other Social and Cultural Activity | 1 Day | 4 days |
| 408 Australian Government Endorsed Events | 4 months | 6 months |
| 408 Exchange Arrangements | n/a | n/a |
| 408 Superyacht Crew | 24 days | 38 days |
| 408 Domestic Work for Executives | n/a | n/a |
| 408 Sporting Activities | 16 days | 43 days |
| 417 | 4 months | 6 months |
| 445 | 14 months | 19 months |
| 461 | 30 months | 43 months |
| 462 | 39 days | 66 days |
| 476 | 14 months | 18 months |
| 482 Short-term | 77 days | 7 months |
| 482 Medium-term | 4 months | 7 months |
| 482 Labour Agreement | 4 months | 6 months |
| 482 Sponsorship | 14 days | 43 days |
| 482 Nomination | 35 days | 4 months |
| 485 Graduate Work | 8 months | 11 months |
| 485 Post-Study Work | 6 months | 7 months |
| 489 | 28 months | 34 months |
| 491 State/Territory Government Nominated Regional | 6 months | 14 months |
| 491 Family Sponsored Regional | 9 Months | 11 Months |
| 494 Employer Sponsored | 3 months | 5 months |
| 494 Labour Agreement | n/a | n/a |
| 500 Foreign Affairs or Defence Sector | 3 months | 5 months |
| 500 Postgraduate Research Sector | 5 months | 7 months |
| 500 Independent ELICOS Sector | 82 days | 8 months |
| 500 Schools Sector | 6 months | 8 months |
| 500 Vocational Education and Training Sector | 4 months | 6 months |
| 500 Higher Education Sector | 3 months | 5 months |
| 500 Non-Award Sector | 6 months | 12 months |
| 590 | 6 months | 8 months |
| 600 Tourist | 7 months | 10 months |
| 600 Sponsored Family | 5 months | 11 months |
| 600 Business Visitor | 5 days | 11 days |
| 602 | 29 days | 46 days |
| 651 | 32 days | 3 months |
| 771 | 22 days | 9 months |
| 801 | 9 months | 14 months |
| 802 | 11 months | 20 months |
| 808 | 29 days | 49 days |
| 820 | 23 months | 30 months |
| 837 | n/a | n/a |
| 858 Global Talent Pathway | 73 days | 3 months |
| 858 Distinguished Talent | 20 months | 23 months |
| 870 Sponsorship | 75 days | 4 months |
| 870 | 5 months | 9 months |
| 887 | 15 months | 16 months |
| 888 Business Innovation | 26 months | 31 months |
| 888 Investor | 20 months | 24 months |
| 888 Premium Investor | n/a | n/a |
| 888 Significant Investor | 24 months | 25 months |
| 888 Entrepreneur | n/a | n/a |
| 890 | n/a | n/a |
| 891 | n/a | n/a |
| 892 | 27 months | 38 months |
| 893 | n/a | n/a |
| 988 | 4 days | 6 days |
Source: immi.homeaffairs.gov.au
The table format has been changed to be a bit clearer, showing 75% took under a certain time, with 10% taking over a certain time. This leaves the 15% that took between the two figures.
ie: 13-22 would mean: 75% processed in under 13 months, 15% between 13 and 22 months, and 10% taking over 22 months.
Old Table Format explanation:
Where it says 75% or 90% of Visas Processed, it shows a time in days or months which relate to these examples:
- 75% Processed 20 months = 75% of the visas in that month were finalised in 20 months or less. Visas processed in 3 or 4 months would be included in “under 20 months“.
- 90% Processed 24 months = 90% of the visas in that month were finalised in 24 months or less. This leaves 10% that took over 24 months.
Therefore 75% were finalised in 1 to 20 months, 15% took between 20 and 24 months, and 10% took over 24 months.
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16
