Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.
| Annual Income | Weekly Hours | Occupation | Male | Female |
|---|---|---|---|---|
| $115,471 | 37.8 | 233 Engineering professionals | $118,149 | $- |
| $102,788 | 45.9 | 323 Mechanical engineering trades workers | $102,788 | $- |
| $101,312 | 43.2 | 312 Building and engineering technicians | $103,558 | $- |
| $99,414 | 48.1 | 712 Stationary plant operators | $99,034 | $- |
| $94,936 | 44.1 | 341 Electricians | $94,936 | $- |
| $90,568 | 38.5 | 231 Air and marine transport professionals | $90,532 | $- |
| $88,728 | 46.7 | 711 Machine operators | $104,941 | $- |
| $83,767 | 43.4 | 399 Miscellaneous technicians and trades workers | $85,051 | $- |
| $83,049 | 38.9 | 232 Architects, designers, planners and surveyors | $- | $66,316 |
| $81,962 | 39.1 | 225 Sales, marketing and public relations professionals | $95,753 | $67,876 |
| $81,162 | 37.2 | 254 Midwifery and nursing professionals | $- | $81,630 |
| $79,836 | 49.9 | 733 Truck drivers | $80,049 | $- |
| $79,721 | 37.5 | 263 ICT network and support professionals | $98,358 | $- |
| $78,733 | 37.0 | 224 Information and organisation professionals | $86,102 | $73,871 |
| $76,742 | 39.0 | 234 Natural and physical science professionals | $76,294 | $78,759 |
| $76,076 | 38.0 | 221 Accountants, auditors and company secretaries | $80,605 | $65,842 |
| $75,904 | 36.2 | 272 Social and welfare professionals | $61,724 | $79,030 |
| $75,722 | 36.6 | 241 School teachers | $75,717 | $75,722 |
| $74,157 | 50.7 | 334 Plumbers | $74,157 | $- |
| $73,975 | 33.6 | 251 Health diagnostic and promotion professionals | $75,707 | $73,216 |
| $72,545 | 41.7 | 342 Electronics and telecommunications trades workers | $72,545 | $- |
| $72,264 | 38.5 | 242 Tertiary education teachers | $67,564 | $79,825 |
| $71,427 | 36.6 | 249 Miscellaneous education professionals | $73,809 | $70,814 |
| $70,507 | 47.9 | 721 Mobile plant operators | $70,595 | $- |
| $70,444 | 46.1 | 821 Construction and mining labourers | $71,328 | $- |
| $69,644 | 41.5 | 321 Automotive electricians and mechanics | $69,020 | $- |
| $68,614 | 46.9 | 322 Fabrication engineering trades workers | $68,614 | $- |
| $68,276 | 37.8 | 552 Financial and insurance clerks | $- | $49,187 |
| $68,162 | 37.4 | 612 Real estate sales agents | $69,082 | $59,233 |
| $67,642 | 40.0 | 512 Office and practice managers | $92,612 | $59,368 |
| $67,262 | 39.3 | All occupations | $72,784 | $60,741 |
| $66,966 | 38.6 | 313 ICT and telecommunications technicians | $74,318 | $- |
| $66,841 | 56.6 | 851 Food preparation assistants | $- | $- |
| $66,347 | 37.8 | 511 Contract, program and project administrators | $72,400 | $64,771 |
| $65,109 | 43.8 | 331 Bricklayers, and carpenters and joiners | $65,442 | $- |
| $62,842 | 40.3 | 591 Logistics clerks | $63,804 | $60,190 |
| $62,020 | 36.9 | 262 Database and systems administrators, and ICT security specialists | $- | $- |
| $61,303 | 41.2 | 442 Prison and security officers | $65,073 | $52,182 |
| $61,022 | 36.6 | 261 Business and systems analysts, and programmers | $61,022 | $- |
| $59,961 | 37.5 | 521 Personal assistants and secretaries | $- | $59,961 |
| $58,620 | 35.9 | 411 Health and welfare support workers | $68,624 | $53,232 |
| $58,256 | 37.8 | 222 Financial brokers and dealers, and investment advisers | $- | $59,946 |
| $58,094 | 42.3 | 839 Miscellaneous factory process workers | $58,094 | $- |
| $57,912 | 43.7 | 324 Panelbeaters, and vehicle body builders, trimmers and painters | $57,912 | $- |
| $56,238 | 36.7 | 223 Human resource and training professionals | $53,851 | $57,777 |
| $55,536 | 39.5 | 611 Insurance agents and sales representatives | $67,460 | $47,414 |
| $55,188 | 38.0 | 212 Media professionals | $- | $51,236 |
| $54,179 | 39.3 | 899 Miscellaneous labourers | $54,241 | $53,274 |
| $53,986 | 37.2 | 561 Clerical and office support workers | $55,089 | $52,083 |
| $53,908 | 39.8 | 451 Personal service and travel workers | $57,886 | $49,852 |
| $53,092 | 40.0 | 621 Sales assistants and salespersons | $55,567 | $47,221 |
| $52,712 | 37.6 | 531 General clerks | $48,942 | $53,669 |
| $52,671 | 43.0 | 741 Storepersons | $52,712 | $- |
| $52,473 | 35.8 | 532 Keyboard operators | $- | $52,473 |
| $52,265 | 35.8 | 639 Miscellaneous sales support workers | $61,708 | $- |
| $51,870 | 37.8 | 731 Automobile, bus and rail drivers | $51,870 | $- |
| $51,054 | 43.3 | 351 Food trades workers | $52,868 | $46,800 |
| $50,627 | 38.3 | 551 Accounting clerks and bookkeepers | $62,026 | $49,088 |
| $50,450 | 37.9 | 541 Call or contact centre information clerks | $- | $48,610 |
| $50,357 | 41.3 | 891 Freight handlers and shelf fillers | $50,357 | $- |
| $50,232 | 37.9 | 599 Miscellaneous clerical and administrative workers | $58,063 | $40,362 |
| $50,123 | 39.9 | 311 Agricultural, medical and science technicians | $- | $- |
| $49,026 | 40.8 | 832 Packers and product assemblers | $50,986 | $- |
| $47,778 | 35.0 | 211 Arts professionals | $- | $- |
| $46,914 | 43.3 | 631 Checkout operators and office cashiers | $52,832 | $44,340 |
| $46,426 | 43.0 | 732 Delivery drivers | $46,628 | $- |
| $45,874 | 39.0 | 431 Hospitality workers | $46,602 | $45,063 |
| $43,248 | 38.7 | 542 Receptionists | $35,958 | $44,741 |
| $43,202 | 36.8 | 362 Horticultural trades workers | $46,592 | $- |
| $42,754 | 29.2 | 423 Personal carers and assistants | $41,044 | $43,092 |
| $42,635 | 35.1 | 422 Education aides | $43,306 | $42,271 |
| $42,177 | 40.5 | 811 Cleaners and laundry workers | $42,047 | $42,286 |
| $29,988 | 28.3 | 421 Child carers | $- | $29,988 |
| $28,298 | 26.8 | 841 Farm, forestry and garden workers | $29,697 | $- |
| $- | – | 252 Health therapy professionals | $- | $- |
| $- | – | 253 Medical practitioners | $- | $- |
| $- | – | 271 Legal professionals | $- | $- |
| $- | – | 332 Floor finishers and painting trades workers | $- | $- |
| $- | – | 333 Glaziers, plasterers and tilers | $- | $- |
| $- | – | 361 Animal attendants and trainers, and shearers | $- | $- |
| $- | – | 391 Hairdressers | $- | $- |
| $- | – | 392 Printing trades workers | $- | $- |
| $- | – | 393 Textile, clothing and footwear trades workers | $- | $- |
| $- | – | 394 Wood trades workers | $- | $- |
| $- | – | 441 Defence force members, fire fighters and police | $- | $- |
| $- | – | 452 Sports and fitness workers | $- | $- |
| $- | – | 831 Food process workers | $- | $- |
Source: ABS 6306.0 – Employee Earnings and Hours (Jan 2011)
Some figures have not been included¶due¶to¶unavailability.
More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia
