Average Wages by Occupation in New South Wales 2010

Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.

Annual Income Weekly Hours Occupation Male Female
$150,946 42.4 253 Medical practitioners $190,419 $102,965
$126,833 39.1 231 Air and marine transport professionals $126,469 $-
$115,970 37.6 222 Financial brokers and dealers, and investment advisers $124,363 $95,118
$97,843 43.8 712 Stationary plant operators $98,306 $89,684
$96,632 36.0 242 Tertiary education teachers $98,270 $95,129
$92,368 38.0 261 Business and systems analysts, and programmers $93,044 $89,320
$90,891 37.4 224 Information and organisation professionals $98,680 $83,439
$89,861 39.4 312 Building and engineering technicians $92,919 $70,101
$87,448 38.3 233 Engineering professionals $88,696 $66,300
$87,370 38.1 212 Media professionals $96,242 $77,730
$87,318 36.4 271 Legal professionals $99,362 $78,395
$85,098 37.5 263 ICT network and support professionals $86,180 $81,089
$85,015 37.3 249 Miscellaneous education professionals $94,422 $76,643
$84,318 37.7 225 Sales, marketing and public relations professionals $94,552 $71,906
$82,181 38.5 254 Midwifery and nursing professionals $88,686 $81,661
$81,895 37.9 262 Database and systems administrators, and ICT security specialists $86,632 $61,714
$80,699 38.7 441 Defence force members, fire fighters and police $82,555 $68,567
$80,688 38.5 313 ICT and telecommunications technicians $82,732 $68,614
$80,163 35.7 252 Health therapy professionals $- $73,320
$80,116 38.7 251 Health diagnostic and promotion professionals $86,642 $67,834
$79,799 42.2 323 Mechanical engineering trades workers $79,799 $-
$77,012 40.8 241 School teachers $79,997 $75,811
$75,993 37.6 221 Accountants, auditors and company secretaries $80,798 $69,399
$75,275 40.1 392 Printing trades workers $75,988 $67,408
$74,344 45.7 322 Fabrication engineering trades workers $74,344 $-
$73,070 37.4 223 Human resource and training professionals $81,240 $69,540
$72,836 38.0 232 Architects, designers, planners and surveyors $81,832 $58,089
$72,831 37.3 234 Natural and physical science professionals $75,951 $69,950
$72,316 37.8 511 Contract, program and project administrators $83,325 $64,142
$72,155 45.3 731 Automobile, bus and rail drivers $72,935 $64,236
$69,534 37.9 611 Insurance agents and sales representatives $70,699 $67,153
$67,376 39.2 All occupations $72,072 $60,648
$65,000 40.4 342 Electronics and telecommunications trades workers $64,912 $69,352
$63,840 38.9 399 Miscellaneous technicians and trades workers $69,711 $44,902
$63,159 34.6 272 Social and welfare professionals $70,595 $62,296
$62,743 38.0 411 Health and welfare support workers $74,901 $55,962
$62,026 42.2 821 Construction and mining labourers $61,823 $-
$61,849 45.1 733 Truck drivers $59,816 $87,152
$61,506 37.4 599 Miscellaneous clerical and administrative workers $66,295 $56,872
$61,412 39.8 442 Prison and security officers $61,381 $61,714
$61,370 36.9 521 Personal assistants and secretaries $- $60,970
$61,064 41.4 721 Mobile plant operators $61,495 $54,298
$60,767 42.2 321 Automotive electricians and mechanics $60,767 $-
$60,575 40.0 334 Plumbers $60,575 $-
$60,393 38.2 639 Miscellaneous sales support workers $63,294 $55,359
$60,128 37.2 452 Sports and fitness workers $58,266 $64,849
$57,507 38.0 361 Animal attendants and trainers, and shearers $56,337 $57,808
$57,294 42.1 711 Machine operators $56,924 $61,048
$56,529 40.2 341 Electricians $56,586 $-
$55,864 42.3 331 Bricklayers, and carpenters and joiners $55,864 $-
$55,609 38.0 512 Office and practice managers $83,288 $51,631
$55,333 38.7 591 Logistics clerks $57,403 $52,437
$54,761 38.3 612 Real estate sales agents $58,256 $51,641
$54,751 38.1 552 Financial and insurance clerks $58,391 $52,728
$53,934 45.9 394 Wood trades workers $53,934 $-
$53,893 37.6 551 Accounting clerks and bookkeepers $63,430 $50,409
$53,373 35.7 451 Personal service and travel workers $65,577 $50,643
$52,796 40.6 839 Miscellaneous factory process workers $54,309 $46,514
$52,634 39.8 333 Glaziers, plasterers and tilers $52,634 $-
$52,400 40.1 891 Freight handlers and shelf fillers $52,385 $52,962
$52,374 41.0 899 Miscellaneous labourers $52,437 $51,470
$52,244 41.2 831 Food process workers $53,165 $48,994
$50,502 38.2 311 Agricultural, medical and science technicians $56,373 $46,322
$50,092 37.9 541 Call or contact centre information clerks $50,814 $49,540
$49,941 38.0 531 General clerks $54,392 $48,610
$49,161 40.2 741 Storepersons $49,873 $45,375
$48,620 39.4 362 Horticultural trades workers $51,251 $39,416
$48,230 39.7 732 Delivery drivers $48,812 $39,042
$48,053 38.0 561 Clerical and office support workers $51,210 $45,958
$47,034 39.5 851 Food preparation assistants $44,528 $48,927
$46,738 38.9 621 Sales assistants and salespersons $48,173 $44,346
$46,452 39.3 324 Panelbeaters, and vehicle body builders, trimmers and painters $46,452 $-
$46,197 41.6 832 Packers and product assemblers $44,434 $48,443
$45,911 37.4 532 Keyboard operators $50,476 $44,356
$44,496 38.1 431 Hospitality workers $45,172 $43,467
$43,831 39.9 841 Farm, forestry and garden workers $44,330 $41,215
$43,701 41.1 542 Receptionists $45,292 $43,618
$42,739 36.3 423 Personal carers and assistants $45,708 $42,198
$42,676 39.5 811 Cleaners and laundry workers $47,429 $38,158
$42,609 39.3 351 Food trades workers $43,690 $39,551
$41,356 38.7 421 Child carers $- $41,049
$41,044 35.1 422 Education aides $- $41,241
$40,461 39.0 631 Checkout operators and office cashiers $39,686 $40,924
$39,603 41.0 332 Floor finishers and painting trades workers $40,009 $-
$38,345 39.7 391 Hairdressers $- $38,199
$- 211 Arts professionals $- $-
$- 393 Textile, clothing and footwear trades workers $- $-

Source: ABS 6306.0 – Employee Earnings and Hours (Jan 2011)

Some figures have not been included¶due¶to¶unavailability.

More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x