Seasonally Adjusted Male Full Time average weekly Total earnings, for each State in Australia, for May in each of the last three years.
State | May-2011 | Annual Rise | May-2010 | Annual Rise | May-2009 |
NSW | $1,468.60 | 3.48% | $1,419.20 | 5.38% | $1,346.70 |
VIC | $1,407.20 | 2.69% | $1,370.40 | 5.67% | $1,296.90 |
QLD | $1,456.70 | 4.81% | $1,389.90 | 6.03% | $1,310.80 |
SA | $1,339.00 | 6.66% | $1,255.40 | 1.78% | $1,233.50 |
WA | $1,745.10 | 11.10% | $1,570.70 | 3.85% | $1,512.50 |
TAS | $1,250.10 | 6.45% | $1,174.40 | 8.53% | $1,082.10 |
NT | $1,467.50 | 4.04% | $1,410.50 | 7.40% | $1,313.30 |
ACT | $1,621.70 | 1.84% | $1,592.40 | 10.44% | $1,441.90 |
The above data configured from the ABS 6302.0 – Average Weekly Earnings, Australia, May 2011 issued August 2011.
Average Annual Total Male earnings, as at May 2011, from the above:
State | May-2011 |
NSW | $76,367 |
VIC | $73,174 |
QLD | $75,748 |
SA | $69,628 |
WA | $90,745 |
TAS | $65,005 |
NT | $76,310 |
ACT | $84,328 |
Average Annual Total Female earnings, as at May 2011.
State | May-2011 | % of Male |
NSW | $63,159 | 82.7% |
VIC | $58,516 | 80.0% |
QLD | $59,426 | 78.5% |
SA | $55,234 | 79.3% |
WA | $61,745 | 68.0% |
TAS | $56,072 | 86.3% |
NT | $62,140 | 81.4% |
ACT | $73,486 | 87.1% |
Similar Pages:.
Original data source is the ABS: 6302.0 – Average Weekly Earnings, Australia. Table 12.
Wage figures are calculated taking the following into account:
Inclusions:
Wage and salary earners
Exclusions:
Directors who are not paid a salary;
Proprietors/partners of unincorporated businesses;
Self-employed persons such as subcontractors, owner/drivers, consultants; and persons paid solely by commission;
Australian permanent defence force members;
Employees of enterprises primarily engaged in agriculture, forestry and fishing;
Employees of private households;
Employees of overseas embassies, consulates, etc.;
Employees based outside Australia;