Before anything else, I will just say: Things change, they never stay the same, so the following information is only valid as at today, the day I am writing this.
Here is a chart showing some of the credit cards with their annual fees, normal interest rates and maximum interest free days.
| Annual Fee | Card | Interest Rate | Interest Free Days |
| $ 0 | HSBC Credit Card | 16.99% | up to 55 days |
| $ 0 | Virgin No Annual Fee card | 16.95% | up to 44 days |
| $79 | St.George Amplify Credit Card | 18.49% | up to 55 days |
| $99 | Suncorp Clear Options Gold | 19.75% | up to 55 days |
| $99 | Virgin Flyer Credit Card | 20.99% | up to 44 days |
| $149 | Citibank Gold Credit Card | 20.74% | up to 55 days |
| $149 | Citibank CitiBusiness Gold Credit Card | 20.49% | up to 55 days |
| $205 | Suncorp Clear Options Platinum | 19.99% | up to 55 days |
| $229 | Citibank Emirates Platinum Card | 20.74% | up to 55 days |
| $250 | Citibank Platinum Card | 20.74% | up to 55 days |
| $700 | Citi Select Credit Card | 20.74% | up to 55 days |
