Unemployment Rate October 2010

Unemployment in Australia 2010.

The following information is taken from the Unemployment figures released by the Australian Bureau of Statistics in November 2010

Unemployment Rate October 2010

Male Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Oct-2010 3.00% 5.16% 3.11% 5.22% 5.74% 5.58% 5.32% 4.00%
Sep-2010 2.98% 5.17% 3.06% 5.20% 5.64% 5.91% 5.33% 3.92%
Aug-2010 3.01% 5.21% 3.01% 5.19% 5.55% 6.25% 5.35% 3.87%
Jul-2010 3.10% 5.26% 2.94% 5.19% 5.46% 6.55% 5.39% 3.85%
Jun-2010 3.27% 5.31% 2.87% 5.22% 5.38% 6.78% 5.44% 3.89%
May-2010 3.50% 5.36% 2.84% 5.27% 5.30% 6.85% 5.48% 4.01%
Apr-2010 3.77% 5.43% 2.85% 5.36% 5.23% 6.72% 5.45% 4.20%
Mar-2010 4.00% 5.54% 2.89% 5.48% 5.16% 6.44% 5.38% 4.40%
Feb-2010 4.14% 5.68% 2.97% 5.63% 5.12% 6.17% 5.29% 4.55%
Jan-2010 4.23% 5.83% 3.08% 5.78% 5.14% 6.02% 5.23% 4.64%
Dec-2009 4.26% 5.96% 3.22% 5.91% 5.26% 5.97% 5.27% 4.73%
Nov-2009 4.24% 6.03% 3.44% 6.01% 5.47% 5.90% 5.45% 4.85%
Oct-2009 4.20% 6.08% 3.72% 6.07% 5.73% 5.73% 5.75% 5.04%

Female Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Oct-2010 3.02% 5.38% 3.14% 5.73% 5.25% 5.16% 5.71% 5.40%
Sep-2010 3.16% 5.36% 3.07% 5.73% 5.24% 5.31% 5.66% 5.27%
Aug-2010 3.23% 5.35% 3.02% 5.73% 5.27% 5.40% 5.60% 5.14%
Jul-2010 3.26% 5.35% 2.96% 5.73% 5.32% 5.47% 5.53% 5.01%
Jun-2010 3.20% 5.37% 2.91% 5.72% 5.38% 5.52% 5.43% 4.92%
May-2010 3.08% 5.41% 2.94% 5.68% 5.41% 5.54% 5.33% 4.89%
Apr-2010 2.93% 5.43% 3.09% 5.62% 5.41% 5.52% 5.28% 4.97%
Mar-2010 2.85% 5.45% 3.27% 5.56% 5.37% 5.45% 5.27% 5.12%
Feb-2010 2.89% 5.46% 3.41% 5.54% 5.29% 5.36% 5.29% 5.30%
Jan-2010 3.02% 5.48% 3.45% 5.61% 5.20% 5.27% 5.36% 5.48%
Dec-2009 3.13% 5.51% 3.44% 5.74% 5.15% 5.15% 5.43% 5.61%
Nov-2009 3.18% 5.58% 3.47% 5.86% 5.13% 4.99% 5.45% 5.68%
Oct-2009 3.17% 5.70% 3.54% 5.91% 5.13% 4.80% 5.42% 5.71%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x