The changes in the median rent, for a 3 bedroom detached house, in the Brisbane location between 2007 and 2012
| Sep-2012 | Dec-2009 | Dec-2008 | Dec-2007 | |
| Localities | Rent | Rent | Rent | Rent |
| BRISBANE CITY | $400 | $370 | $360 | $330 |
| Bayside | $400 | $360 | $360 | $330 |
| Lindum/Lytton/Wynnum | $400 | $360 | $350 | $330 |
| Lota/Manly | $400 | $380 | $380 | $340 |
| City Inner | $540 | $445 | $450 | $400 |
| Brisbane City/Spring Hill | $595 | $500 | $500 | $420 |
| New Farm/Teneriffe | $600 | $525 | $500 | $450 |
| Bowen Hills/Valley/Herston/Newstead | $580 | $450 | $500 | $420 |
| Milton/Paddington/Rosalie | $575 | $450 | $450 | $420 |
| Auchenflower/MtCootha/Toowong | $450 | $400 | $410 | $395 |
| Ironside/St Lucia | $400 | n.a. | $425 | $360 |
| Highgate Hill/South Bris/West End | $550 | $450 | $470 | $400 |
| Buranda/Dutton Park/Wooloongabba | $490 | $380 | $400 | $345 |
| East Bris/Kangaroo Point | $500 | $450 | $430 | $400 |
| North – Inner | $440 | $400 | $390 | $350 |
| Ascot/Hamilton | $500 | $465 | $450 | $380 |
| Albion/Breakfast Creek | $440 | $400 | $380 | |
| Clayfield/Hendra | $465 | $470 | $465 | $410 |
| Nundah/Toombul/Wavell Heights | $400 | $380 | $375 | $330 |
| Lutwyche/Windsor/Wooloowin | $480 | $400 | $430 | $370 |
| Gordon Park/Kedron | $400 | $390 | $380 | $350 |
| Alderley/Enogerra/Gaythorne/Grange/ Newmarket/Wilston | $440 | $395 | $380 | $340 |
| North – Outer | $380 | $350 | $350 | $320 |
| Northgate | $410 | $350 | $360 | $330 |
| Banyo/Nudgee/Virginia | $375 | $350 | $360 | $320 |
| Bracken Ridge/Brighton/Deagon/Sandgate | $370 | $350 | $340 | $300 |
| Fitzgibbon/Taigum | $380 | $360 | $350 | $320 |
| Chermside/Craigslea | $375 | $360 | $350 | $310 |
| Aspley/Boondal/Geebung/Zillmere | $380 | $350 | $350 | $325 |
| Bald Hills | $360 | $350 | $350 | $320 |
| North West – Inner | $505 | $420 | $440 | $380 |
| Ballymore/Ithaca/Kelvin Grove/Red Hill | $520 | $450 | $460 | $410 |
| Ashgrove/Dorrington/St Johns Wood | $475 | $395 | $440 | $360 |
| Bardon/Jubilee/Rainworth | $540 | $390 | $395 | $360 |
| North West – Outer | $400 | $365 | $360 | $330 |
| Brookside/Everton Park/McDowall/Stafford | $400 | $360 | $360 | $330 |
| Arana Hills/Keperra | $380 | $360 | $340 | $325 |
| The Gap | $400 | $390 | $380 | $350 |
| South – Inner | $410 | $375 | $370 | $330 |
| Annerley/Fairfield | $435 | $400 | $390 | $350 |
| Yeronga | $460 | $420 | $400 | $375 |
| Clifton Hill/Moorooka/Tennyson | $390 | $375 | $370 | $320 |
| Griffith Uni/Nathan | $350 | |||
| Greenslopes/Stones Corner | $430 | $400 | $380 | $360 |
| Ekibin/Holland Park/Tarragindi/Wellers Hill | $420 | $380 | $370 | $330 |
| Mansfield/Mt Gravatt/Wishart | $390 | $360 | $360 | $330 |
| South – Outer | $380 | $350 | $340 | $310 |
| Brisbane Market/Rocklea | $330 | $350 | $340 | $280 |
| Salisbury | $360 | $350 | $350 | $320 |
| Archerfield/Coopers Plains | $370 | $350 | $320 | $300 |
| Altandi/Macgregor/Robertson/Sunnybank | $390 | $350 | $350 | $320 |
| Acacia Ridge/Larapinta/Willawong | $335 | $330 | $310 | $280 |
| Kuraby | $370 | $350 | $340 | $330 |
| Eight Miles Plains/Runcorn | $380 | $360 | $350 | $320 |
| Algester/Parkinson | $380 | $355 | $340 | $300 |
| Calamvale/Drewvale/Stretton | $390 | $370 | $350 | $325 |
| South East – Inner | $450 | $400 | $390 | $360 |
| Coorparoo | $430 | $395 | $400 | $350 |
| Camp Hill/Carina/Carindale | $430 | $380 | $385 | $360 |
| Cannon Hill/Morningside/Norman Park | $460 | $420 | $380 | $355 |
| Balmoral/Bulimba/Hawthorne | $555 | $440 | $440 | $395 |
| Murarrie | $400 | $380 | $380 | $365 |
| South East – Outer | $420 | $375 | $360 | $350 |
| Belmont | $450 | $365 | $380 | $360 |
| Gumdale/Ransome/Wakerley | $440 | $440 | $400 | $395 |
| Chandler | ||||
| Burbank/Mackenzie | ||||
| Tingalpa | $390 | $370 | $350 | $350 |
| Doboy/Hemant | $410 | $330 | $345 | $320 |
| South West – Inner | $420 | $380 | $380 | $350 |
| Chelmer/Indooroopilly/Taringa | $470 | $395 | $390 | $350 |
| Corinda/Graceville/Oxley/Sherwood | $400 | $370 | $370 | $335 |
| South West – Outer | $350 | $330 | $330 | $300 |
| Brookfield/Chapel Hill/Kenmore | $430 | $395 | $380 | $370 |
| Anstead/Bellbowrie/Moggill | $380 | $350 | $320 | $320 |
| Seventeen Mile Rocks/Sinnamon Park | $380 | $380 | $380 | $320 |
| Jindalee/MtOmmaney/Sumner/Westlake | $390 | $360 | $350 | $315 |
| Darra/Wacol | $325 | $300 | $310 | $250 |
| Doolandella/Durack/Inala/Richlands | $300 | $290 | $280 | $260 |
| Forest Lake/Carole Park | $340 | $330 | $330 | $290 |
| Redland City Council Area | $370 | $350 | $350 | $320 |
| Capalaba/ Sheldon | $390 | $360 | $340 | $320 |
| Thornside | $360 | $355 | $350 | $340 |
| Birkdale/ Aquatic Paradise/ Meridian Pt | $375 | $350 | $350 | $330 |
| Ormiston/ Wellington Pt/ Erobin | $375 | $380 | $360 | $350 |
| Alexandra Hills/ Burwood Hts | $380 | $360 | $350 | $330 |
| Cleveland/ Raby Bay | $400 | $370 | $375 | $340 |
| Thornlands/ Pinklands | $405 | $360 | $375 | $340 |
| Mt Cotton/ Pt Halloran/ Pt Talburpin/ Redland Bay/ Victoria Pt | $380 | $350 | $350 | $340 |
| Amity Pt/ Dunwich/ Pt Lookout | n.a. | n.a. | n.a. | $245 |
| Coochiemudlo Is/ Karragarra Is/ Lamb Is/ Macleay Is/ Peel Is/ Russell Is | $240 | $225 | $240 | $235 |
