ACT Covid-19
COVID-19 statistics at covid19.act.gov.au
https://www.covid19.act.gov.au/
See the Close contact exposure locations in the ACT.
ACT Daily COVID-19 Cases in August 2021.
Local= Locally Acquired Case
O/seas=Overseas Arrival Case.
| 8pm on August |
Local | O/seas | Deaths |
|---|---|---|---|
| 31st | 23 | 0 | – |
| 30th | 13 | 0 | – |
| 29th | 11 | 0 | – |
| 28th | 13 | 0 | – |
| 27th | 26 | 0 | – |
| 26th | 21 | 0 | – |
| 25th | 14 | 0 | – |
| 24th | 9 | 0 | – |
| 23rd | 30 | 0 | – |
| 22nd | 16 | 0 | – |
| 21st | 19 | 0 | – |
| 20th | 8 | 0 | – |
| 19th | 11 | 0 | – |
| 18th | 16 | 0 | – |
| 17th | 22 | 0 | – |
| 16th | 17 | 0 | – |
| 15th | 19 | 0 | – |
| 14th | 3 | 0 | – |
| 13th | 1 | 0 | – |
| 12th | 4 | 0 | – |
| 11th | 1 | 0 | – |
| 10th | 0 | 0 | – |
| 9th | 0 | 0 | – |
| 8th | 0 | 0 | – |
| 7th | 0 | 0 | – |
| 6th | 0 | 0 | – |
| 5th | 0 | 0 | – |
| 4th | 0 | 0 | – |
| 3rd | 0 | 0 | – |
| 2nd | 0 | 0 | – |
| 1st | 0 | 0 | – |
Monthly ACT COVID-19 Cases 2021.
| Date | Local | Overseas | Deaths |
|---|---|---|---|
| Sep | – | – | – |
| Aug | 297 | 0 | 0 |
| Jul | 0 | 0 | 0 |
| Jun | 0 | 0 | 0 |
| May | 0 | 0 | 0 |
| Apr | 0 | 1 | 0 |
| Mar | 0 | 5 | 0 |
| Feb | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |
Monthly ACT COVID-19 Cases 2020.
| Date | Local | Overseas | Deaths |
|---|---|---|---|
| Dec | 0 | 1 | 0 |
| Nov | 0 | 3 | 0 |
| Oct | 0 | 1 | 0 |
| Sep | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 |
| Jul | 5 | 0 | 0 |
| Jun | 0 | 1 | 0 |
| May | 0 | 1 | 0 |
| Apr | 9 | 13 | 2 |
| Mar | 15 | 69 | 1 |
| Feb | 0 | 0 | 0 |
| Jan | 0 | 0 | 0 |
