The following table shows the Crime Rates per 100,000 population for Queensland, during 2008, broken down into a number of individual crime activities.
| Homicide and related offences | |
| 1.26 | Murder |
| 1.68 | Attempted murder |
| 0.07 | Manslaughter |
| 3.01 | Total homicide and related offences |
| 446.56 | Assault |
| 102.08 | Sexual assault |
| 1.38 | Kidnapping/abduction |
| Robbery | |
| 19.45 | Armed robbery |
| 22.07 | Unarmed robbery |
| 41.52 | Total robbery |
| 1.24 | Blackmail/extortion |
| Unlawful entry with intent | |
| 729.26 | Involving the taking of property |
| 291.96 | Other |
| 1,021.22 | Total unlawful entry with intent |
| 194.69 | Motor vehicle theft |
| 1,778.69 | Other theft |
http://www.abs.gov.au/AUSSTATS/abs@.nsf/DetailsPage/4510.02008?OpenDocument
