Median House Prices in Brisbane from 1994

Using the Australian Bureau of Statistics report: “6416.0 House Price Indexes: Eight Capital Cities” as a base for Australian Median Property Price information, I have created the following chart using their “September Quarter Key Points” from each of the September reports issued from 1995 to 2010.

The report shows the annual percentage changes for each year, for the movement in Established House prices:

    Year Brisbane Australia
    1995 -1.7% 11.5%
    1996 0.4% 1.2%
    1997 0.2% 4.3%
    1998 3.4% 6.7%
    1999 -0.8% 7.8%
    2000 3.6% 7.5%
    2001 5.5% 14.0%
    2002 25.4% 17.3%
    2003 27.8% 17.6%
    2004 20.5% 8.2%
    2005 2.9% 1.0%
    2006 6.5% 9.5%
    2007 18.1% 10.6%
    2008 5.6% 2.8%
    2009 5.6% 6.2%
    2010 3.0% 11.5%

If we were to set 1994 at an index of 100, the following years property price index results would be:

    Year Brisbane Australia
    1995 98.3 111.5
    1996 98.7 112.8
    1997 98.9 117.7
    1998 102.3 125.6
    1999 101.4 135.4
    2000 105.1 145.5
    2001 110.9 165.9
    2002 139.0 194.6
    2003 177.7 228.8
    2004 214.1 247.6
    2005 220.3 250.1
    2006 234.6 273.8
    2007 277.1 302.9
    2008 292.6 311.4
    2009 309.0 330.7
    2010 318.3 368.7
    Total change 218% 268.68%
    Average annual change 7.50% 8.50%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x