Median House Prices in Adelaide from 1994

Using the Australian Bureau of Statistics report: “6416.0 House Price Indexes: Eight Capital Cities” as a base for Australian Median Property Price information, I have created the following chart using their “September Quarter Key Points” from each of the September reports issued from 1995 to 2010.

The report shows the annual percentage changes for each year, for the movement in Established House prices:

    Year Adelaide Australia
    1995 -2.9% 11.5%
    1996 -2.0% 1.2%
    1997 1.9% 4.3%
    1998 3.0% 6.7%
    1999 6.2% 7.8%
    2000 6.2% 7.5%
    2001 10.3% 14.0%
    2002 19.9% 17.3%
    2003 22.8% 17.6%
    2004 13.8% 8.2%
    2005 4.2% 1.0%
    2006 6.4% 9.5%
    2007 16.2% 10.6%
    2008 9.7% 2.8%
    2009 3.7% 6.2%
    2010 6.3% 11.5%

If we were to set 1994 at an index of 100, the following years property price index results would be:

    Year Adelaide Australia
    1995 97.1 111.5
    1996 95.2 112.8
    1997 97.0 117.7
    1998 99.9 125.6
    1999 106.1 135.4
    2000 112.6 145.5
    2001 124.2 165.9
    2002 149.0 194.6
    2003 182.9 228.8
    2004 208.2 247.6
    2005 216.9 250.1
    2006 230.8 273.8
    2007 268.2 302.9
    2008 294.2 311.4
    2009 305.1 330.7
    2010 324.3 368.7
    Total change 224% 268.68%
    Average annual change 7.63% 8.50%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x