Average Wages by Occupation in Australia 2010

Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.

Annual Income Weekly Hours Occupation Male Female
$151,003 42.4 253 Medical practitioners $180,929 $103,714
$111,732 41.4 231 Air and marine transport professionals $111,644 $114,452
$105,508 37.9 222 Financial brokers and dealers, and investment advisers $118,342 $79,139
$97,703 38.7 233 Engineering professionals $98,857 $85,264
$96,112 44.7 712 Stationary plant operators $96,372 $91,317
$93,865 37.3 271 Legal professionals $107,734 $84,287
$92,368 36.5 242 Tertiary education teachers $94,900 $89,138
$89,378 37.9 263 ICT network and support professionals $90,948 $82,789
$87,693 38.1 261 Business and systems analysts, and programmers $88,847 $82,961
$86,278 39.9 312 Building and engineering technicians $87,558 $70,996
$85,738 36.9 252 Health therapy professionals $97,854 $82,701
$84,068 37.6 224 Information and organisation professionals $91,556 $76,482
$82,774 38.3 234 Natural and physical science professionals $87,407 $74,168
$82,612 37.8 225 Sales, marketing and public relations professionals $91,380 $73,715
$82,534 39.9 399 Miscellaneous technicians and trades workers $88,972 $53,274
$81,437 42.6 323 Mechanical engineering trades workers $81,552 $73,788
$81,006 39.2 251 Health diagnostic and promotion professionals $85,582 $74,948
$80,122 38.0 254 Midwifery and nursing professionals $84,339 $79,170
$79,997 37.9 262 Database and systems administrators, and ICT security specialists $83,595 $64,454
$79,425 44.6 821 Construction and mining labourers $80,179 $54,460
$79,321 36.7 249 Miscellaneous education professionals $85,556 $76,045
$78,723 39.3 441 Defence force members, fire fighters and police $80,631 $68,380
$77,563 38.2 212 Media professionals $85,358 $69,352
$73,590 37.8 221 Accountants, auditors and company secretaries $75,603 $71,276
$72,779 37.9 241 School teachers $75,972 $71,516
$72,082 44.2 731 Automobile, bus and rail drivers $72,535 $66,555
$71,438 44.3 322 Fabrication engineering trades workers $71,484 $64,033
$71,370 38.2 313 ICT and telecommunications technicians $71,687 $69,612
$69,732 37.9 511 Contract, program and project administrators $78,712 $62,889
$68,526 36.9 223 Human resource and training professionals $75,400 $65,250
$67,990 41.1 341 Electricians $68,016 $66,591
$67,850 38.1 232 Architects, designers, planners and surveyors $70,221 $62,119
$66,440 38.2 611 Insurance agents and sales representatives $66,550 $66,118
$65,816 39.4 All occupations $70,382 $59,062
$65,718 47.0 733 Truck drivers $64,355 $90,719
$65,650 36.3 272 Social and welfare professionals $77,886 $61,272
$65,400 38.1 452 Sports and fitness workers $69,586 $51,438
$64,756 42.2 321 Automotive electricians and mechanics $64,756 $64,251
$63,440 43.5 721 Mobile plant operators $63,716 $58,984
$63,284 38.5 411 Health and welfare support workers $68,593 $60,741
$62,686 40.1 342 Electronics and telecommunications trades workers $62,764 $59,020
$60,642 40.9 333 Glaziers, plasterers and tilers $59,103 $-
$60,050 40.9 334 Plumbers $60,050 $-
$59,680 41.2 331 Bricklayers, and carpenters and joiners $59,888 $47,507
$58,609 39.5 392 Printing trades workers $58,984 $55,063
$58,594 40.9 442 Prison and security officers $58,568 $58,724
$58,204 37.7 599 Miscellaneous clerical and administrative workers $63,762 $53,872
$58,167 38.0 512 Office and practice managers $70,314 $54,954
$56,706 37.3 521 Personal assistants and secretaries $46,483 $57,049
$56,410 38.6 639 Miscellaneous sales support workers $61,719 $50,357
$56,150 39.2 591 Logistics clerks $58,718 $51,953
$55,286 38.5 552 Financial and insurance clerks $58,048 $53,898
$54,454 41.7 711 Machine operators $56,389 $44,528
$53,654 38.6 311 Agricultural, medical and science technicians $60,096 $47,944
$52,333 38.0 551 Accounting clerks and bookkeepers $58,906 $50,362
$52,234 38.4 561 Clerical and office support workers $53,352 $51,043
$52,036 38.3 612 Real estate sales agents $52,858 $51,298
$51,927 38.0 541 Call or contact centre information clerks $54,761 $49,785
$51,620 38.7 211 Arts professionals $51,745 $50,456
$51,444 40.8 899 Miscellaneous labourers $51,210 $55,541
$51,028 41.6 332 Floor finishers and painting trades workers $51,646 $-
$50,976 41.6 839 Miscellaneous factory process workers $52,125 $44,860
$50,378 37.2 451 Personal service and travel workers $58,422 $48,443
$49,837 40.1 324 Panelbeaters, and vehicle body builders, trimmers and painters $49,884 $-
$49,821 37.9 532 Keyboard operators $54,439 $48,188
$49,811 37.8 531 General clerks $52,598 $49,150
$49,234 40.0 831 Food process workers $50,502 $45,422
$49,124 40.3 741 Storepersons $49,514 $47,117
$48,355 42.4 732 Delivery drivers $49,878 $35,048
$47,720 39.2 621 Sales assistants and salespersons $50,461 $44,028
$46,779 39.8 891 Freight handlers and shelf fillers $49,473 $38,901
$46,706 36.7 422 Education aides $39,005 $47,372
$46,660 37.6 423 Personal carers and assistants $46,810 $46,628
$46,426 40.1 832 Packers and product assemblers $48,490 $42,338
$46,264 39.5 351 Food trades workers $47,928 $40,222
$46,030 38.9 362 Horticultural trades workers $46,831 $41,101
$45,266 41.8 394 Wood trades workers $45,240 $-
$45,084 39.8 841 Farm, forestry and garden workers $45,391 $42,765
$44,049 38.4 431 Hospitality workers $45,729 $42,177
$42,682 39.0 851 Food preparation assistants $42,775 $42,598
$42,442 38.4 361 Animal attendants and trainers, and shearers $42,702 $42,406
$42,068 39.2 542 Receptionists $44,564 $41,865
$41,600 39.6 811 Cleaners and laundry workers $43,560 $39,146
$40,399 38.5 631 Checkout operators and office cashiers $42,801 $38,984
$39,182 37.5 421 Child carers $43,800 $38,922
$37,778 38.4 391 Hairdressers $39,052 $37,528
$37,305 37.9 393 Textile, clothing and footwear trades workers $37,154 $-

Source: ABS 6306.0 – Employee Earnings and Hours May 2010, released Jan 2011.

Some figures have not been included¶due¶to¶unavailability.

More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia

An average Australian salary of $64,641 is also being quoted in many media reports.

Full-time employees, who make up the majority of employees, received average weekly total cash earnings equivalent to $68,291, compared to $52,535 for all employees (part timers included).


Agoda Hotel Bookings
Sponsor ai10

However the figures in the ABS report 63060DO001_201005 Employee Earnings and Hours, Australia, May 2010, table 1a, show the following annualised average earnings:

Males

  • $66,253 Ordinary time only
  • $70,382 Total

Females

  • $58,157 Ordinary time only
  • $59,062 Total

All

  • $62,993 Ordinary time only
  • $65,816 Total

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x