Median Weekly Rent in Brisbane for a 3 Bedroom House
as at June 2009
$320 | Acacia Ridge |
$375 | Albion |
$390 | Alderley |
$350 | Algester |
$355 | Altandi |
$400 | Annerley |
$350 | Anstead |
$360 | Arana Hills |
$335 | Archerfield |
$470 | Ascot |
$400 | Ashgrove |
$350 | Aspley |
$475 | Auchenflower |
$335 | Bald Hills |
$450 | Ballymore |
$440 | Balmoral |
$350 | Banyo |
$425 | Bardon |
$350 | Bellbowrie |
$405 | Belmont |
$350 | Boondal |
$525 | Bowen Hills |
$340 | Bracken Ridge |
$375 | Breakfast Creek |
$340 | Brighton |
$492 | Brisbane City |
$350 | Brisbane Market |
$395 | Brookfield |
$350 | Brookside |
$440 | Bulimba |
$420 | Buranda |
$360 | Calamvale |
$390 | Camp Hill |
$395 | Cannon Hill |
$390 | Carina |
$390 | Carindale |
$395 | Chapel Hill |
$425 | Chelmer |
$350 | Chermside |
$410 | Clayfield |
$380 | Clifton Hill |
$335 | Coopers Plains |
$400 | Coorparoo |
$350 | Corinda |
$350 | Craigslea |
$295 | Darra |
$340 | Deagon |
$390 | Doboy |
$280 | Doolandella |
$400 | Dorrington |
$360 | Drewvale |
$280 | Durack |
$420 | Dutton Park |
$450 | East Bris |
$350 | Eight Miles Plains |
$380 | Ekibin |
$390 | Enogerra |
$350 | Everton Park |
$400 | Fairfield |
$355 | Fitzgibbon |
$330 | Forest Lake |
$390 | Gaythorne |
$350 | Geebung |
$380 | Gordon Park |
$350 | Graceville |
$390 | Grange |
$390 | Greenslopes |
$415 | Gumdale |
$470 | Hamilton |
$440 | Hawthorne |
$390 | Hemant |
$410 | Hendra |
$525 | Herston |
$450 | Highgate Hill |
$380 | Holland Park |
$280 | Inala |
$425 | Indooroopilly |
$400 | Ironside |
$450 | Ithaca |
$350 | Jindalee |
$425 | Jubilee |
$450 | Kangaroo Point |
$380 | Kedron |
$450 | Kelvin Grove |
$395 | Kenmore |
$360 | Keperra |
$330 | Kuraby |
$320 | Larapinta |
$360 | Lindum |
$375 | Lota |
$390 | Lutwyche |
$360 | Lytton |
$355 | Macgregor |
$375 | Manly |
$360 | Mansfield |
$350 | McDowall |
$450 | Milton |
$350 | Moggill |
$380 | Moorooka |
$395 | Morningside |
$360 | Mt Gravatt |
$475 | MtCootha |
$350 | MtOmmaney |
$380 | Murarrie |
$485 | New Farm |
$390 | Newmarket |
$525 | Newstead |
$395 | Norman Park |
$350 | Northgate |
$350 | Nudgee |
$365 | Nundah |
$350 | Oxley |
$450 | Paddington |
$350 | Parkinson |
$425 | Rainworth |
$415 | Ransome |
$450 | Red Hill |
$280 | Richlands |
$355 | Robertson |
$350 | Rocklea |
$450 | Rosalie |
$350 | Runcorn |
$350 | Salisbury |
$340 | Sandgate |
$380 | Seventeen Mile Rocks |
$350 | Sherwood |
$380 | Sinnamon Park |
$450 | South Bris |
$492 | Spring Hill |
$400 | St Johns Wood |
$400 | St Lucia |
$350 | Stafford |
$390 | Stones Corner |
$360 | Stretton |
$350 | Sumner |
$355 | Sunnybank |
$355 | Taigum |
$425 | Taringa |
$380 | Tarragindi |
$485 | Teneriffe |
$380 | Tennyson |
$380 | The Gap |
$360 | Tingalpa |
$365 | Toombul |
$475 | Toowong |
$525 | Valley |
$350 | Virginia |
$295 | Wacol |
$415 | Wakerley |
$365 | Wavell Heights |
$380 | Wellers Hill |
$450 | West End |
$350 | Westlake |
$320 | Willawong |
$390 | Wilston |
$390 | Windsor |
$360 | Wishart |
$420 | Wooloongabba |
$390 | Wooloowin |
$360 | Wynnum |
$400 | Yeronga |
$350 | Zillmere |
Based on figures obtained from: www.rta.qld.gov.au/median_weekly_rents.cfm