New South Wales COVID-19 Cases

COVID-19 cases in NSW.

29 October 2020 – NSW has reported five new cases. Four locally transmitted and one overseas traveller in hotel quarantine.

Source: health.nsw.gov.au/news

Date Daily CASES 7 day ave Cumulative
29/10/20 5 6.9 4,411
28/10/20 8 7.1 4,406
27/10/20 12 7.3 4,398
26/10/20 4 6.3 4,386
25/10/20 7 6.3 4,382
24/10/20 5 6.0 4,375
23/10/20 7 6.3 4,370
22/10/20 7 6.0 4,363
21/10/20 9 6.6 4,356
20/10/20 5 7.3 4,347
19/10/20 4 8.4 4,342
18/10/20 5 8.7 4,338
17/10/20 7 8.6 4,333
16/10/20 5 7.9 4,326
15/10/20 11 8.6 4,321
14/10/20 14 8.7 4,310
13/10/20 13 7.1 4,296
12/10/20 6 6.9 4,283
11/10/20 4 6.1 4,277
10/10/20 2 5.9 4,273
09/10/20 10 5.7 4,271
08/10/20 12 4.9 4,261
07/10/20 3 3.6 4,249
06/10/20 11 3.7 4,246
05/10/20 1 2.4 4,235
04/10/20 2 2.3 4,234
03/10/20 1 2.0 4,232
02/10/20 4 2.0 4,231
01/10/20 3 2.0 4,227
30/09/20 4 1.7 4,224
29/09/20 2 2.0 4,220
28/09/20 0 2.0 4,218
27/09/20 0 2.6 4,218
26/09/20 1 2.9 4,218
25/09/20 4 3.0 4,217
24/09/20 1 3.3 4,213
23/09/20 6 3.9 4,212
22/09/20 2 4.3 4,206
21/09/20 4 4.9 4,204
20/09/20 2 4.9 4,200
19/09/20 2 5.9 4,198
18/09/20 6 6.3 4,196
17/09/20 5 6.9 4,190
16/09/20 9 7.1 4,185
15/09/20 6 7.1 4,176
14/09/20 4 7.4 4,170
13/09/20 9 7.4 4,166
12/09/20 5 7.6 4,157
11/09/20 10 7.6 4,152
10/09/20 7 7.3 4,142
09/09/20 9 8.0 4,135
08/09/20 8 9.0 4,126
07/09/20 4 9.7 4,118
06/09/20 10 10.6 4,114
05/09/20 5 10.1 4,104
04/09/20 8 11.4 4,099
03/09/20 12 12.1 4,091
02/09/20 16 11.7 4,079
01/09/20 13 10.3 4,063
31/08/20 10 8.9 4,050
30/08/20 7 7.9 4,040
29/08/20 14 7.4 4,033
28/08/20 13 6.7 4,019
27/08/20 9 5.0 4,006
26/08/20 6 4.4 3,997
25/08/20 3 4.6 3,991
24/08/20 3 4.4 3,988
23/08/20 4 5.0 3,985
22/08/20 9 5.1 3,981
21/08/20 1 5.1 3,972
20/08/20 5 6.3 3,971
19/08/20 7 7.3 3,966
18/08/20 2 8.9 3,959
17/08/20 7 11.7 3,957
16/08/20 5 12.7 3,950
15/08/20 9 13.4 3,945
14/08/20 9 13.4 3,936
13/08/20 12 13.6 3,927
12/08/20 18 13.6 3,915
11/08/20 22 12.6 3,897
10/08/20 14 11.1 3,875
09/08/20 10 11.0 3,861
08/08/20 9 11.1 3,851
07/08/20 10 12.3 3,842
06/08/20 12 13.7 3,832
05/08/20 11 14.6 3,820
04/08/20 12 15.7 3,809
03/08/20 13 16.0 3,797
02/08/20 11 16.6 3,784
01/08/20 17 17.0 3,773
31/07/20 20 16.6 3,756
30/07/20 18 14.7 3,736
29/07/20 19 14.9 3,718
28/07/20 14 14.3 3,699
27/07/20 17 13.9 3,685
26/07/20 14 14.3 3,668
25/07/20 14 14.9 3,654
24/07/20 7 15.0 3,640
23/07/20 19 15.1 3,633
22/07/20 15 13.9 3,614
21/07/20 11 13.4 3,599
20/07/20 20 13.7 3,588
19/07/20 18 12.9 3,568
18/07/20 15 10.9 3,550
17/07/20 8 9.7 3,535
16/07/20 10 10.6 3,527
15/07/20 12 11.0 3,517
14/07/20 13 10.3 3,505
13/07/20 14 9.0 3,492
12/07/20 4 8.4 3,478
11/07/20 7 9.9 3,474
10/07/20 14 9.6 3,467
09/07/20 13 7.6 3,453
08/07/20 7 6.9 3,440
07/07/20 4 7.9 3,433
06/07/20 10 8.0 3,429
05/07/20 14 7.6 3,419
04/07/20 5 6.0 3,405
03/07/20 0 6.1 3,400
02/07/20 8 7.0 3,400
01/07/20 14 6.3 3,392
30/06/20 5 5.6 3,378
29/06/20 7 4.7 3,373
28/06/20 3 4.0 3,366
27/06/20 6 4.3 3,363
26/06/20 6 3.6 3,357
25/06/20 3 3.6 3,351
24/06/20 9 3.4 3,348
23/06/20 -1 2.3 3,339
22/06/20 2 2.9 3,340
21/06/20 5 3.0 3,338
20/06/20 1 3.6 3,333
19/06/20 6 3.9 3,332
18/06/20 2 2.9 3,326
17/06/20 1 2.6 3,324
16/06/20 3 2.9 3,323
15/06/20 3 2.7 3,320
14/06/20 9 2.7 3,317
13/06/20 3 1.3 3,308
12/06/20 -1 0.9 3,305
11/06/20 0 1.6 3,306
10/06/20 3 1.9 3,306
09/06/20 2 1.4 3,303
08/06/20 3 2.0 3,301
07/06/20 -1 2.0 3,298
06/06/20 0 2.6 3,299
05/06/20 4 2.6 3,299
04/06/20 2 2.3 3,295
03/06/20 0 2.1 3,293
02/06/20 6 1.7 3,293
01/06/20 3 1.1 3,287
31/05/20 3 1.1 3,284
30/05/20 0 0.9 3,281
29/05/20 2 1.1 3,281
28/05/20 1 1.1 3,279
27/05/20 -3 1.1 3,278
26/05/20 2 2.0 3,281
25/05/20 3 2.0 3,279
24/05/20 1 1.7 3,276
23/05/20 2 1.7 3,275
22/05/20 2 1.9 3,273
21/05/20 1 2.7 3,271
20/05/20 3 3.1 3,270
19/05/20 2 3.6 3,267
18/05/20 1 3.3 3,265
17/05/20 1 3.1 3,264
16/05/20 3 3.3 3,263
15/05/20 8 3.4 3,260
14/05/20 4 2.7 3,252
13/05/20 6 2.4 3,248
12/05/20 0 2.6 3,242
11/05/20 0 2.9 3,242
10/05/20 2 2.6 3,242
09/05/20 4 2.9 3,240
08/05/20 3 3.1 3,236
07/05/20 2 4.0 3,233
06/05/20 7 3.7 3,231
05/05/20 2 3.7 3,224
04/05/20 -2 4.1 3,222
03/05/20 4 4.7 3,224
02/05/20 6 5.3 3,220
01/05/20 9 6.1 3,214
30/04/20 0 5.7 3,205
29/04/20 7 6.4 3,205
28/04/20 5 5.7 3,198
27/04/20 2 5.9 3,193
26/04/20 8 6.4 3,191
25/04/20 12 8.3 3,183
24/04/20 6 8.0 3,171
23/04/20 5 11.3 3,165
22/04/20 2 12.1 3,160
21/04/20 6 41.1 3,158
20/04/20 6 41.3 3,152
19/04/20 21 41.7 3,146
18/04/20 10 38.3 3,125
17/04/20 29 41.9 3,115
16/04/20 11 44.7 3,086
15/04/20 205 48.7 3,075
14/04/20 7 26.3 2,870
13/04/20 9 32.3 2,863
12/04/20 -3 39.1 2,854
11/04/20 35 52.0 2,857
10/04/20 49 61.9 2,822
09/04/20 39 67.9 2,773
08/04/20 48 78.9 2,734
07/04/20 49 93.4 2,686
06/04/20 57 102.7 2,637
05/04/20 87 112.7 2,580
04/04/20 104 125.1 2,493
03/04/20 91 140.6 2,389
02/04/20 116 154.1 2,298
01/04/20 150 164.7 2,182
31/03/20 114 173.4 2,032
30/03/20 127 178.4 1,918
29/03/20 174 179.7 1,791
28/03/20 212 168.7 1,617
27/03/20 186 150.3 1,405
26/03/20 190 130.3 1,219
25/03/20 211 108.9 1,029
24/03/20 149 86.9 818
23/03/20 136 71.1 669
22/03/20 97 57.0 533
21/03/20 83 46.3 436
20/03/20 46 37.3 353
19/03/20 40 32.7 307
18/03/20 57 28.9 267
17/03/20 39 21.3 210
16/03/20 37 17.7 171
15/03/20 22 13.4 134
14/03/20 20 10.9 112
13/03/20 14 9.1 92
12/03/20 13 7.6 78
11/03/20 4 6.1 65
10/03/20 14 6.6 61
09/03/20 7 5.4 47
08/03/20 4 5.0 40
07/03/20 8 4.6 36
06/03/20 3 3.4 28
05/03/20 3 3.0 25
04/03/20 7 2.6 22
03/03/20 6 1.6 15
02/03/20 4 0.7 9
01/03/20 1 0.1 5
29/02/20 0 0.0 4
28/02/20 0 0.0 4
27/02/20 0 0.0 4
26/02/20 0 0.0 4
25/02/20 0 0.0 4
24/02/20 0 0.0 4
23/02/20 0 0.0 4
22/02/20 0 0.0 4
21/02/20 0 0.0 4
20/02/20 0 0.0 4
19/02/20 0 0.0 4
18/02/20 0 0.0 4
17/02/20 0 0.0 4
16/02/20 0 0.0 4
15/02/20 0 0.0 4
14/02/20 0 0.0 4
13/02/20 0 0.0 4
12/02/20 0 0.0 4
11/02/20 0 0.0 4
10/02/20 0 0.0 4
09/02/20 0 0.0 4
08/02/20 0 0.0 4
07/02/20 0 0.0 4
06/02/20 0 0.0 4
05/02/20 0 0.0 4
04/02/20 0 0.0 4
03/02/20 0 0.0 4
02/02/20 0 0.1 4
01/02/20 0 0.1 4
31/01/20 0 0.6 4
30/01/20 0 0.6 4
29/01/20 0 0.6 4
28/01/20 0 0.6 4
27/01/20 1 0.6 4
26/01/20 0 0.4 3
25/01/20 3 0.4 3

https://covidlive.com.au/report/daily-cases/nsw

 

0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x