Reserve Bank of Australia Cash Rate September 2013

3rd September 2013

At its meeting today, the Board decided to keep the cash rate unchanged at 2.5 per cent.
 

Other Key Information from the http://www.rba.gov.au

Cash rate: 2.50% [effective 3 September 2013]
Inflation rate: 2.4%
Exchange rates at [4 pm AEST, 02 Sep 2013]:
A$/US$ 0.8969
TWI 69.3

Previous Rate Changes have been:

Effective Change Cash Rate %
7 Aug 2013 -0.25 2.50
8 May 2013 -0.25 2.75
5 Dec 2012 -0.25 3.00
3 Oct 2012 -0.25 3.25
6 Jun 2012 -0.25 3.50
2 May 2012 -0.50 3.75
7 Dec 2011 -0.25 4.25
2 Nov 2011 -0.25 4.50
3 Nov 2010 +0.25 4.75
5 May 2010 +0.25 4.50
7 Apr 2010 +0.25 4.25
3 Mar 2010 +0.25 4.00
2 Dec 2009 +0.25 3.75
4 Nov 2009 +0.25 3.50
7 Oct 2009 +0.25 3.25
8 Apr 2009 -0.25 3.00
4 Feb 2009 -1.00 3.25
3 Dec 2008 -1.00 4.25
5 Nov 2008 -0.75 5.25
8 Oct 2008 -1.00 6.00
3 Sep 2008 -0.25 7.00
5 Mar 2008 +0.25 7.25
6 Feb 2008 +0.25 7.00
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x