Spending on Investment Housing in Australia

Over the recent years, the amount spent on Investment property in Australia has been rising in most years.

The following chart shows the amount financed for Investment property in pure $ terms.

Financed Spending on Investment Housing for the 12 months ended:

    Month-Year Total Change
    Apr-1985 $173,538,000
    Apr-1986 $134,570,000 -22.46%
    Apr-1987 $156,813,000 16.53%
    Apr-1988 $356,752,000 127.50%
    Apr-1989 $778,840,000 118.31%
    Apr-1990 $521,822,000 -33.00%
    Apr-1991 $315,145,000 -39.61%
    Apr-1992 $507,579,000 61.06%
    Apr-1993 $643,095,000 26.70%
    Apr-1994 $1,062,908,000 65.28%
    Apr-1995 $941,188,000 -11.45%
    Apr-1996 $1,157,270,000 22.96%
    Apr-1997 $2,077,413,000 79.51%
    Apr-1998 $1,912,848,000 -7.92%
    Apr-1999 $2,099,633,000 9.76%
    Apr-2000 $2,391,365,000 13.89%
    Apr-2001 $2,784,205,000 16.43%
    Apr-2002 $4,328,983,000 55.48%
    Apr-2003 $5,717,588,000 32.08%
    Apr-2004 $5,774,976,000 1.00%
    Apr-2005 $5,956,741,000 3.15%
    Apr-2006 $5,604,144,000 -5.92%
    Apr-2007 $6,498,904,000 15.97%
    Apr-2008 $6,754,019,000 3.93%
    Apr-2009 $6,193,500,000 -8.30%
    Apr-2010 $7,643,396,000 23.41%

The following table shows the difference between Owner Occupied and Investment properties being financed in each 12 month period.

The 12 months ended April 1986 had the lowest Investment housing portion of just 12.7% whilst April 2004 was the highest at 38.3%.

Month-Year Owner Occupation % of Total Investment housing % of Total
Apr-1985
Apr-1986 $11,984,817,000 86.1% $1,930,272,000 13.9%
Apr-1987 $12,507,769,000 87.3% $1,811,921,000 12.7%
Apr-1988 $17,753,147,000 84.8% $3,180,162,000 15.2%
Apr-1989 $23,861,743,000 74.5% $8,161,402,000 25.5%
Apr-1990 $19,003,663,000 73.4% $6,875,600,000 26.6%
Apr-1991 $19,825,311,000 79.6% $5,080,336,000 20.4%
Apr-1992 $27,365,753,000 83.9% $5,259,830,000 16.1%
Apr-1993 $35,259,357,000 83.2% $7,101,643,000 16.8%
Apr-1994 $45,764,822,000 79.4% $11,882,397,000 20.6%
Apr-1995 $44,051,573,000 75.5% $14,313,501,000 24.5%
Apr-1996 $43,371,481,000 74.8% $14,582,066,000 25.2%
Apr-1997 $48,263,858,000 72.4% $18,375,316,000 27.6%
Apr-1998 $53,377,430,000 67.6% $25,530,832,000 32.4%
Apr-1999 $58,460,311,000 70.2% $24,795,824,000 29.8%
Apr-2000 $74,231,778,000 70.1% $31,651,099,000 29.9%
Apr-2001 $70,389,818,000 70.3% $29,793,497,000 29.7%
Apr-2002 $95,076,390,000 67.9% $45,011,181,000 32.1%
Apr-2003 $104,694,826,000 62.6% $62,577,352,000 37.4%
Apr-2004 $127,516,672,000 61.7% $79,177,563,000 38.3%
Apr-2005 $131,157,533,000 65.0% $70,730,142,000 35.0%
Apr-2006 $152,208,760,000 67.6% $72,845,975,000 32.4%
Apr-2007 $170,829,772,000 68.3% $79,129,036,000 31.7%
Apr-2008 $182,223,041,000 66.6% $91,516,354,000 33.4%
Apr-2009 $165,377,124,000 69.6% $72,266,641,000 30.4%
Apr-2010 $189,763,789,000 69.2% $84,534,496,000 30.8%

These figures are calculated from original source figures at: ABS 5609.0 – Housing Finance, Australia, Apr 2010 issued June 2010.


Agoda Hotel Bookings
Sponsor ai10
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x