Unemployment Rate November 2010

Unemployment in Australia 2010.

The following information is taken from the Unemployment figures released by the Australian Bureau of Statistics in December 2010

Unemployment Rate November 2010

Male Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Nov-2010 3.21% 4.96% 2.90% 5.25% 5.72% 5.17% 5.19% 4.08%
Oct-2010 3.13% 5.01% 2.96% 5.23% 5.66% 5.48% 5.23% 4.02%
Sep-2010 3.06% 5.08% 2.98% 5.21% 5.60% 5.84% 5.27% 3.95%
Aug-2010 3.05% 5.15% 2.98% 5.19% 5.52% 6.23% 5.32% 3.88%
Jul-2010 3.10% 5.23% 2.93% 5.18% 5.46% 6.58% 5.38% 3.84%
Jun-2010 3.25% 5.29% 2.87% 5.20% 5.39% 6.83% 5.44% 3.87%
May-2010 3.49% 5.35% 2.84% 5.26% 5.30% 6.89% 5.47% 4.00%
Apr-2010 3.78% 5.42% 2.84% 5.36% 5.23% 6.74% 5.45% 4.20%
Mar-2010 4.00% 5.55% 2.89% 5.48% 5.16% 6.46% 5.38% 4.40%
Feb-2010 4.13% 5.70% 2.98% 5.63% 5.12% 6.18% 5.30% 4.55%
Jan-2010 4.21% 5.87% 3.09% 5.79% 5.14% 6.02% 5.25% 4.65%
Dec-2009 4.25% 6.00% 3.23% 5.92% 5.26% 5.96% 5.30% 4.73%
Nov-2009 4.22% 6.06% 3.45% 6.01% 5.48% 5.88% 5.47% 4.85%

Female Unemployment rate Looking for Full Time Work

Month ACT NSW NT QLD SA TAS VIC WA
Nov-2010 3.06% 5.52% 3.30% 5.79% 5.48% 5.28% 5.86% 5.37%
Oct-2010 3.12% 5.44% 3.19% 5.76% 5.39% 5.32% 5.80% 5.29%
Sep-2010 3.19% 5.40% 3.10% 5.75% 5.33% 5.38% 5.71% 5.22%
Aug-2010 3.25% 5.36% 3.02% 5.74% 5.29% 5.44% 5.63% 5.11%
Jul-2010 3.26% 5.35% 2.94% 5.73% 5.32% 5.47% 5.54% 5.00%
Jun-2010 3.20% 5.37% 2.88% 5.72% 5.37% 5.51% 5.43% 4.91%
May-2010 3.08% 5.41% 2.93% 5.68% 5.41% 5.54% 5.34% 4.89%
Apr-2010 2.93% 5.43% 3.08% 5.62% 5.41% 5.52% 5.29% 4.97%
Mar-2010 2.85% 5.45% 3.26% 5.55% 5.37% 5.45% 5.27% 5.13%
Feb-2010 2.89% 5.46% 3.41% 5.54% 5.29% 5.35% 5.29% 5.32%
Jan-2010 3.01% 5.47% 3.45% 5.61% 5.20% 5.26% 5.35% 5.49%
Dec-2009 3.13% 5.51% 3.45% 5.74% 5.14% 5.15% 5.41% 5.62%
Nov-2009 3.18% 5.58% 3.48% 5.86% 5.12% 4.99% 5.43% 5.68%

Looking back over the last two years, Australia as a whole, still has some way to go before returning to the previous low rates of Unemployment.

Unemployment rate Original Original Trend Trend Seasonally Adjusted Seasonally Adjusted
Full Time only Full & Part Time Full Time only Full & Part Time Full Time only Full & Part Time
Nov 2010 4.83% 4.81% 5.23% 5.26% 5.21% 5.21%
Oct 2010 5.07% 5.06% 5.22% 5.24% 5.41% 5.39%
Sep 2010 4.82% 5.08% 5.22% 5.22% 5.06% 5.15%
Aug 2010 4.82% 4.88% 5.22% 5.21% 5.15% 5.14%
Jul 2010 5.08% 4.95% 5.24% 5.21% 5.37% 5.32%
Jun 2010 5.23% 5.03% 5.28% 5.21% 5.18% 5.14%
May 2010 5.47% 5.24% 5.32% 5.23% 5.32% 5.15%
Apr 2010 5.68% 5.55% 5.37% 5.26% 5.46% 5.36%
Mar 2010 5.73% 5.74% 5.43% 5.30% 5.45% 5.37%
Feb 2010 6.10% 5.97% 5.51% 5.35% 5.51% 5.32%
Jan 2010 6.04% 5.72% 5.63% 5.42% 5.46% 5.27%
Dec 2009 5.48% 5.33% 5.77% 5.51% 5.74% 5.53%
Nov 2009 5.54% 5.21% 5.91% 5.60% 5.98% 5.64%
Oct 2009 5.73% 5.39% 6.04% 5.70% 6.11% 5.75%
Sep 2009 5.92% 5.65% 6.13% 5.76% 6.19% 5.76%
Aug 2009 5.73% 5.52% 6.16% 5.80% 6.10% 5.82%
Jul 2009 5.69% 5.32% 6.14% 5.80% 6.03% 5.72%
Jun 2009 6.27% 5.74% 6.07% 5.78% 6.21% 5.84%
May 2009 6.20% 5.85% 5.96% 5.73% 6.04% 5.76%
Apr 2009 5.73% 5.62% 5.79% 5.63% 5.50% 5.42%
Mar 2009 6.01% 6.10% 5.56% 5.47% 5.75% 5.73%
Feb 2009 6.07% 6.01% 5.28% 5.25% 5.48% 5.35%
Jan 2009 5.41% 5.36% 4.98% 5.00% 4.88% 4.94%
Dec 2008 4.36% 4.46% 4.70% 4.75% 4.56% 4.61%
Nov 2008 4.11% 4.16% 4.45% 4.53% 4.43% 4.52%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x