2017 Naplan Results.
The National Assessment Program provides a wealth of data and information that are used by schools, governments and education authorities to inform decisions about the education of young Australians.
The results for Students, by their Parental Education level, shows that parents have an important role in the education results of their Children.
2017 NAPLAN Year 3 Reading.
Females in all States scored higher than Males in NAPLAN Year 3 Reading. Victoria and ACT had the highest Results for Males and Females.
State | Male | Female |
---|---|---|
NSW | 426.3 | 444.8 |
Vic | 436.5 | 452.9 |
Qld | 415.7 | 434.6 |
WA | 409.7 | 430.4 |
SA | 405.4 | 428.4 |
Tas | 412.9 | 435.8 |
ACT | 434.6 | 453.5 |
NT | 329 | 357 |
Australia | 422 | 440.9 |
Achievement of Year 3 Students in Reading, by Parental Education.
Parental Education Level | Score |
---|---|
Bachelor | 469.2 |
Diploma | 425.2 |
Certificate | 407.1 |
Year 12 | 404.9 |
Year 11 | 368.5 |
Source: www.nap.edu.au/final_04dec2017.pdf
2017 NAPLAN Year 3 Writing.
Females in All States scored higher than Males in NAPLAN Year 3 Writing. Victoria and NSW had the highest Results for Males and Females.
State | Male | Female |
---|---|---|
NSW | 408.9 | 433.0 |
Vic | 415.9 | 438.2 |
Qld | 389.4 | 416.1 |
WA | 396.9 | 422.5 |
SA | 377.4 | 405.7 |
Tas | 388.6 | 421.4 |
ACT | 401.9 | 429.0 |
NT | 307.4 | 343.0 |
Australia | 401.3 | 426.4 |
Achievement of Year 3 Students in Writing, by Parental Education.
Parental Education Level | Score |
---|---|
Bachelor | 437.9 |
Diploma | 413.2 |
Certificate | 398.6 |
Year 12 | 398.5 |
Year 11 | 368.6 |
Source: www.nap.edu.au/final_04dec2017.pdf
2017 NAPLAN Year 3 Spelling.
Females in All States scored higher than Males in NAPLAN Year 3 Spelling. Victoria and NSW had the highest Results for Males and Females.
State | Male | Female |
---|---|---|
NSW | 418.4 | 434.2 |
Vic | 417.0 | 427.9 |
Qld | 400.0 | 418.0 |
WA | 401.3 | 415.9 |
SA | 394.5 | 414.4 |
Tas | 383.9 | 407.9 |
ACT | 405.3 | 420.7 |
NT | 316.8 | 341.3 |
Australia | 408.5 | 424.1 |
Achievement of Year 3 Students in Spelling, by Parental Education.
Parental Education Level | Score |
---|---|
Bachelor | 447.0 |
Diploma | 412.3 |
Certificate | 395.4 |
Year 12 | 398.7 |
Year 11 | 363.6 |
Source: www.nap.edu.au/final_04dec2017.pdf
2017 NAPLAN Year 3 Grammar and Punctuation.
Females in All States scored higher than Males in NAPLAN Year 3 Grammar and Punctuation. Victoria and ACT had the highest Results for Males and Females.
State | Male | Female |
---|---|---|
NSW | 434.2 | 455.7 |
Vic | 440.6 | 459.2 |
Qld | 425.6 | 448.6 |
WA | 417.5 | 439.6 |
SA | 407.9 | 433.3 |
Tas | 411.8 | 440.6 |
ACT | 435.1 | 456.9 |
NT | 314.1 | 344.2 |
Australia | 428.5 | 450.3 |
Achievement of Year 3 Students in Grammar and Punctuation, by Parental Education.
Parental Education Level | Score |
---|---|
Bachelor | 479.7 |
Diploma | 433.9 |
Certificate | 413.6 |
Year 12 | 412.0 |
Year 11 | 369.6 |
Source: www.nap.edu.au/final_04dec2017.pdf
2017 NAPLAN Year 3 Numeracy.
Males in All States except NT scored higher than Females in NAPLAN Year 3 Numeracy. Victoria and NSW had the highest Results for Males and Victoria and ACT for Females.
State | Male | Female |
---|---|---|
NSW | 424.2 | 409.9 |
Vic | 421.7 | 419.5 |
Qld | 404.7 | 401.8 |
WA | 409.1 | 402.0 |
SA | 393.5 | 390.4 |
Tas | 407.4 | 400.1 |
ACT | 420.0 | 417.6 |
NT | 300.3 | 381.6 |
Australia | 415.7 | 407.7 |
Achievement of Year 3 Students in Numeracy, by Parental Education.
Parental Education Level | Score |
---|---|
Bachelor | 442.7 |
Diploma | 403.7 |
Certificate | 388.1 |
Year 12 | 386.0 |
Year 11 | 355.3 |