2020-21 Migration program planning levels.
160,000 places have again been allocated, but with a big change between the Skilled and the Family Streams, with the Family stream increasing from about 30% to nearly 50% of the total.
The 2019-20 Australian Immigration program was capped at a ceiling of 160,000 for the year, but in line with the ratio set in 2013, no less than two-thirds of the total program were to be skilled migrants.
The 2020-21 ratio is a major change to this.
2020-21 Australian Migration Program Planning Levels
| 2020-21 | |
| Skill stream | |
| 22,000 | Employer Sponsored |
| 6,500 | Skilled Independent |
| 11,200 | Regional |
| 11,200 | State/Territory Nominated |
| 13,500 | Business Innovation & Investment program |
| 15,000 | Global Talent |
| 200 | Distinguished Talent |
| 79,600 | Skill Total |
| Family Stream | |
| 72,300 | Partner (subclass 309 and 820) |
| 4,500 | Parent |
| 500 | Other Family |
| 77,300 | Family Total |
| Other | |
| 100 | Special Eligibility |
| 3,000 | Child (estimate; not subject to a ceiling) |
| 3,100 | Other Total |
| 160,000 | Total |
| 49.75% | Skill % of Program |
| 48.31% | Family % of Program |
Australian Immigration Program Planning Levels 2019-20
2019-20 Australian Migration Program Planning Levels
| 2019-20 | |
| Skill stream | |
| 30,000 | Employer Sponsored |
| 18,652 | Skilled Independent |
| 24,968 | State/Territory Nominated |
| 9,000 | Regional Skilled Employer Sponsored |
| 14,000 | Regional Skilled Work |
| 6,862 | Business Innovation & Investment program |
| 5,000 | Global Talent |
| 200 | Distinguished Talent |
| 108,682 | Skill Total |
| Family Stream | |
| 39,799 | Partner (subclass 309 and 820) |
| 7,371 | Parent |
| 562 | Other Family |
| 47,732 | Family Total |
| Other | |
| 236 | Special Eligibility |
| 3,350 | Child (estimate; not subject to a ceiling) |
| 3,586 | Other Total |
| 160,000 | Total |
| 67.93% | Skill % of Program |
| 29.83% | Family % of Program |
2018-19 Australian Migration Program Planning Levels
| 2018-19 | |
| Skill stream | |
| 48,250 | Employer Sponsored |
| 43,990 | Skilled Independent |
| 28,850 | State/Territory Nominated (+Regional) |
| 7,260 | Business Innovation & Investment program |
| Global Talent | |
| 200 | Distinguished Talent |
| 128,550 | Skill Total |
| Family Stream | |
| 47,825 | Partner (subclass 309 and 820) |
| 8,675 | Parent |
| 900 | Other Family |
| 57,400 | Family Total |
| Other | |
| 565 | Special Eligibility |
| 3,485 | Child (estimate; not subject to a ceiling) |
| 4,050 | Other Total |
| 190,000 | Total |
| 67.66% | Skill % of Program |
| 30.21% | Family % of Program |
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16
