How much does an Australian Passport cost?
Australian Passport fees normally increase annually on the 1st January.
All fees are shown in Australian dollars.
The increase to $412 for a standard passport from 1 January 2025, will be a total increase of $104 (34.67%) since the new government took office in 2022.
2025 Standard Australian Passport Fees.
https://www.abcdiamond.com.au/australian-passport-cost-2025
| PASSPORTS | Fee |
|---|---|
| 10-year validity passport (for persons aged 16 and over) | $412 |
| 5-year validity passport (for children under 16) | $208 |
| 5-year validity passport (optional for persons 75 and over) | $208 |
| Replacement passport | $259 |
| Emergency passport overseas | $tba |
| Additional Fees | Fee |
|---|---|
| Priority (2-day processing) – available to eligible customers | $tba |
| Fast Track (5-day processing) – available to eligible customers | $tba |
| Overseas surcharge – adult applicant | $tba |
| Overseas surcharge – child applicant | $tba |
| Observation made after passport issue | $tba |
| Other travel documents and services | Fee |
|---|---|
| Document of Identity | $tba |
| Certificate of Identity | $tba |
| Convention Travel Document | $tba |
2024 Standard Australian Passport Fees.
https://www.abcdiamond.com.au/australian-passport-cost-2024
| PASSPORTS | Fee |
|---|---|
| 10-year validity passport (for persons aged 16 and over) | $398 |
| 5-year validity passport (for children under 16) | $201 |
| 5-year validity passport (optional for persons 75 and over) | $201 |
| Replacement passport | $250 |
| Emergency passport overseas | $250 |
| Additional Fees | Fee |
|---|---|
| Priority (2-day processing) – available to eligible customers | $290 |
| Fast Track (5-day processing) – available to eligible customers | $100 |
| Overseas surcharge – adult applicant | $178 |
| Overseas surcharge – child applicant | $87 |
| Observation made after passport issue | $20 |
| Other travel documents and services | Fee |
|---|---|
| Document of Identity | $105 |
| Certificate of Identity | $250 |
| Convention Travel Document | $250 |
Australian 10-year Adult passport fee:
2012 – $233.00
2013 – $238.00
2014 – $244.00
2015 – $250.00
2016 – $254.00
2017 – $277.00
2018 – $282.00
2019 – $293.00
2020 – $298.00
2021 – $301.00
2022 – $308.00
2023 – $325.00
2024 – $398.00
2025 – $412.00
