Average Annual cash earnings and weekly hours paid for, for full-time non-managerial Adult employees in Australia.
| Annual Income | Weekly Hours | Occupation | Male | Female |
|---|---|---|---|---|
| $112,720 | 36.8 | 263 ICT network and support professionals | $121,373 | $87,620 |
| $108,654 | 37.9 | 611 Insurance agents and sales representatives | $107,188 | $110,022 |
| $104,504 | 37.2 | 222 Financial brokers and dealers, and investment advisers | $110,027 | $- |
| $104,016 | 35.8 | 242 Tertiary education teachers | $108,389 | $98,722 |
| $93,605 | 38.2 | 251 Health diagnostic and promotion professionals | $101,566 | $78,114 |
| $93,080 | 38.1 | 261 Business and systems analysts, and programmers | $94,947 | $85,764 |
| $86,460 | 37.4 | 271 Legal professionals | $88,842 | $85,290 |
| $83,049 | 46.9 | 821 Construction and mining labourers | $83,049 | $- |
| $82,165 | 37.8 | 452 Sports and fitness workers | $89,991 | $44,507 |
| $81,754 | 37.1 | 234 Natural and physical science professionals | $82,675 | $81,250 |
| $81,474 | 37.6 | 233 Engineering professionals | $81,208 | $- |
| $79,383 | 38.0 | 262 Database and systems administrators, and ICT security specialists | $80,376 | $- |
| $78,946 | 39.9 | 341 Electricians | $78,946 | $- |
| $78,650 | 38.0 | 254 Midwifery and nursing professionals | $- | $79,846 |
| $77,345 | 37.1 | 225 Sales, marketing and public relations professionals | $72,062 | $84,807 |
| $76,409 | 46.1 | 712 Stationary plant operators | $70,689 | $- |
| $75,400 | 37.3 | 232 Architects, designers, planners and surveyors | $72,197 | $83,772 |
| $73,679 | 36.6 | 224 Information and organisation professionals | $78,905 | $68,104 |
| $73,159 | 39.0 | 221 Accountants, auditors and company secretaries | $74,454 | $72,972 |
| $72,686 | 37.1 | 241 School teachers | $76,128 | $70,819 |
| $72,639 | 40.0 | 639 Miscellaneous sales support workers | $73,772 | $- |
| $71,224 | 37.3 | 212 Media professionals | $- | $63,835 |
| $70,949 | 37.3 | 311 Agricultural, medical and science technicians | $74,178 | $60,304 |
| $70,928 | 37.8 | 511 Contract, program and project administrators | $73,726 | $69,280 |
| $70,476 | 38.8 | 334 Plumbers | $70,476 | $- |
| $70,174 | 38.0 | 249 Miscellaneous education professionals | $70,200 | $- |
| $70,112 | 39.5 | 312 Building and engineering technicians | $71,687 | $- |
| $68,370 | 38.3 | All occupations | $71,297 | $64,906 |
| $68,042 | 35.6 | 223 Human resource and training professionals | $66,846 | $68,921 |
| $67,917 | 40.4 | 342 Electronics and telecommunications trades workers | $67,917 | $- |
| $67,101 | 37.3 | 521 Personal assistants and secretaries | $- | $67,158 |
| $65,104 | 49.8 | 733 Truck drivers | $65,104 | $- |
| $64,397 | 37.8 | 313 ICT and telecommunications technicians | $66,602 | $53,456 |
| $64,360 | 36.8 | 599 Miscellaneous clerical and administrative workers | $71,536 | $50,336 |
| $64,256 | 37.1 | 272 Social and welfare professionals | $49,967 | $70,148 |
| $62,665 | 38.7 | 512 Office and practice managers | $73,455 | $56,810 |
| $61,526 | 37.6 | 399 Miscellaneous technicians and trades workers | $61,526 | $- |
| $60,159 | 37.6 | 551 Accounting clerks and bookkeepers | $58,765 | $60,570 |
| $59,873 | 46.4 | 721 Mobile plant operators | $59,873 | $- |
| $58,755 | 37.2 | 531 General clerks | $61,188 | $58,048 |
| $58,271 | 42.9 | 851 Food preparation assistants | $58,271 | $- |
| $58,167 | 37.2 | 541 Call or contact centre information clerks | $61,038 | $53,430 |
| $58,079 | 37.5 | 532 Keyboard operators | $- | $59,275 |
| $58,048 | 39.5 | 442 Prison and security officers | $55,692 | $65,348 |
| $57,268 | 37.5 | 561 Clerical and office support workers | $66,971 | $54,168 |
| $57,200 | 41.0 | 839 Miscellaneous factory process workers | $58,412 | $- |
| $56,384 | 38.0 | 411 Health and welfare support workers | $59,389 | $54,543 |
| $54,902 | 38.4 | 392 Printing trades workers | $54,902 | $- |
| $54,662 | 38.0 | 552 Financial and insurance clerks | $54,512 | $54,725 |
| $52,728 | 38.7 | 321 Automotive electricians and mechanics | $53,409 | $- |
| $49,041 | 39.0 | 591 Logistics clerks | $52,083 | $44,548 |
| $48,792 | 36.9 | 423 Personal carers and assistants | $- | $48,662 |
| $48,474 | 40.6 | 362 Horticultural trades workers | $48,474 | $- |
| $47,944 | 41.0 | 899 Miscellaneous labourers | $47,975 | $- |
| $47,653 | 40.5 | 741 Storepersons | $48,116 | $- |
| $45,334 | 39.3 | 612 Real estate sales agents | $45,958 | $44,996 |
| $43,789 | 39.7 | 621 Sales assistants and salespersons | $45,198 | $32,386 |
| $43,649 | 37.5 | 542 Receptionists | $47,731 | $42,879 |
| $42,032 | 38.3 | 832 Packers and product assemblers | $- | $- |
| $41,730 | 38.5 | 431 Hospitality workers | $42,136 | $41,408 |
| $41,428 | 38.0 | 811 Cleaners and laundry workers | $42,370 | $35,604 |
| $41,163 | 39.6 | 631 Checkout operators and office cashiers | $43,347 | $38,828 |
| $40,742 | 38.9 | 711 Machine operators | $44,855 | $- |
| $39,946 | 37.6 | 351 Food trades workers | $39,972 | $39,806 |
| $39,702 | 39.8 | 841 Farm, forestry and garden workers | $39,702 | $- |
| $38,958 | 37.6 | 421 Child carers | $51,246 | $37,274 |
| $37,315 | 39.7 | 732 Delivery drivers | $37,315 | $- |
Source: ABS 6306.0 – Employee Earnings and Hours (Jan 2011)
Some figures have not been included¶due¶to¶unavailability.
More: Australia : Australian Capital Territory : New South Wales : Northern Territory : Queensland : South Australia : Tasmania : Victoria : Western Australia
