Seasonally Adjusted Male Full Time average weekly Total earnings, for each State in Australia, for the last three Februaries.
State | Feb-2011 | Annual Rise | Feb-2010 | Annual Rise | Feb-2009 |
NSW | $1,450.10 | 3.00% | $1,407.80 | 6.47% | $1,322.20 |
VIC | $1,385.10 | 1.88% | $1,359.60 | 6.84% | $1,272.60 |
QLD | $1,455.90 | 5.12% | $1,385.00 | 6.43% | $1,301.30 |
SA | $1,305.40 | 4.34% | $1,251.10 | 4.02% | $1,202.80 |
WA | $1,700.00 | 9.17% | $1,557.20 | 3.86% | $1,499.30 |
TAS | $1,231.80 | 7.83% | $1,142.40 | 5.81% | $1,079.70 |
NT | $1,464.40 | 6.22% | $1,378.60 | 4.72% | $1,316.50 |
ACT | $1,607.20 | 1.95% | $1,576.40 | 8.26% | $1,456.10 |
The above data configured from the ABS 6302.0 – Average Weekly Earnings, Australia, Feb 2011 issued on 19th May 2011.
Average Annual Total Male earnings, as at February 2011, from the above:
State | Feb-2011 |
NSW | $ 75,405 |
VIC | $ 72,025 |
QLD | $ 75,707 |
SA | $ 67,881 |
WA | $ 88,400 |
TAS | $ 64,054 |
NT | $ 76,149 |
ACT | $ 83,574 |
Average Annual Total Female earnings, as at February 2011.
State | Feb-2011 | % of Male |
NSW | $62,780 | 83.3% |
VIC | $58,126 | 80.7% |
QLD | $58,349 | 77.1% |
SA | $55,042 | 81.1% |
WA | $61,610 | 69.7% |
TAS | $55,682 | 86.9% |
NT | $61,838 | 81.2% |
ACT | $72,051 | 86.2% |
Similar Pages:.
Original data source is the ABS: 6302.0 – Average Weekly Earnings, Australia. Table 12.
Wage figures are calculated taking the following into account:
Inclusions:
Wage and salary earners
Exclusions:
Directors who are not paid a salary;
Proprietors/partners of unincorporated businesses;
Self-employed persons such as subcontractors, owner/drivers, consultants; and persons paid solely by commission;
Australian permanent defence force members;
Employees of enterprises primarily engaged in agriculture, forestry and fishing;
Employees of private households;
Employees of overseas embassies, consulates, etc.;
Employees based outside Australia;