Median House Prices in Canberra from 1994

Using the Australian Bureau of Statistics report: “6416.0 House Price Indexes: Eight Capital Cities” as a base for Australian Median Property Price information, I have created the following chart using their “September Quarter Key Points” from each of the September reports issued from 1995 to 2010.

The report shows the annual percentage changes for each year, for the movement in Established House prices:

    Year Canberra Australia
    1995 -3.3% 0%
    1996 -0.6% 1.2%
    1997 -1.7% 4.3%
    1998 1.3% 6.7%
    1999 2.4% 7.8%
    2000 10.6% 7.5%
    2001 12.3% 14.0%
    2002 18.5% 17.3%
    2003 24.4% 17.6%
    2004 8.0% 8.2%
    2005 2.4% 1.0%
    2006 10.5% 9.5%
    2007 11.2% 10.6%
    2008 0.0% 2.8%
    2009 7.8% 6.2%
    2010 11.0% 11.5%

If we were to set 1994 at an index of 100, the following years property price index results would be:

    Year Canberra Australia
    1995 96.7 111.5
    1996 96.1 112.8
    1997 94.5 117.7
    1998 95.7 125.6
    1999 98.0 135.4
    2000 108.4 145.5
    2001 121.7 165.9
    2002 144.3 194.6
    2003 179.5 228.8
    2004 193.8 247.6
    2005 198.5 250.1
    2006 219.3 273.8
    2007 243.9 302.9
    2008 243.9 311.4
    2009 262.9 330.7
    2010 291.8 368.7
    Total change 192% 268.68%
    Average annual change 6.90% 8.50%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x