First Home buyers in Australia.
Data on the numbers of properties purchased on finance by First Home buyers in Australia, together with the average mortgage sizes of such properties, is publicly available at the Australian Bureau of Statistics.
The following charts have taken some of this data, and formatted it in a way for easy reading and comparison of the changes in the First Home Buyers average loan size during the last 12 months, and the annualised numbers of First Home Buyers sales over the last 10 years.
It can be seen that the average loan size has not changed much in the year to October 2010, but the number of sales of these financed properties has moved around a bit, especially in the 2009 period, with a massive jump caused by the scramble to get the last of the First Home Owners Boost to the standard grant.
First Home Buyers Average Loan Size
Month and Year | Average Loan | % of all loans |
Nov-2009 | $283,900 | 22.6% |
Dec-2009 | $289,700 | 21.5% |
Jan-2010 | $282,500 | 21.0% |
Feb-2010 | $281,600 | 18.6% |
Mar-2010 | $284,500 | 16.4% |
Apr-2010 | $289,600 | 16.9% |
May-2010 | $286,600 | 16.5% |
Jun-2010 | $283,800 | 16.2% |
Jul-2010 | $286,500 | 15.9% |
Aug-2010 | $283,200 | 15.5% |
Sep-2010 | $279,600 | 15.9% |
Oct-2010 | $282,800 | 15.4% |
Nov-2010 | $277,900 | 15.6% |
Number of FHB sales in 12 months ended
12 Months ended | Number of Sales | % of all loans |
Oct-1999 | 111,743 | 21.8% |
Oct-2000 | 113,394 | 21.4% |
Oct-2001 | 139,390 | 23.5% |
Oct-2002 | 126,677 | 20.2% |
Oct-2003 | 97,501 | 14.6% |
Oct-2004 | 87,425 | 14.1% |
Oct-2005 | 111,870 | 16.5% |
Oct-2006 | 130,928 | 17.4% |
Oct-2007 | 133,314 | 17.3% |
Oct-2008 | 120,981 | 17.9% |
Oct-2009 | 191,943 | 26.3% |
Oct-2010 | 104,284 | 17.8% |
Note the percentage of all loans for the last 5 years, and how 2005 to 2010 all look about the same, except for that massive spike in 2009.
* November 2010 data added 12th Jan 2011