Median House Prices in Hobart from 1994

Using the Australian Bureau of Statistics report: “6416.0 House Price Indexes: Eight Capital Cities” as a base for Australian Median Property Price information, I have created the following chart using their “September Quarter Key Points” from each of the September reports issued from 1995 to 2010.

The report shows the annual percentage changes for each year, for the movement in Established House prices:

    Year Hobart Australia
    1995 0.8% 11.5%
    1996 0.8% 1.2%
    1997 -5.1% 4.3%
    1998 0.2% 6.7%
    1999 1.2% 7.8%
    2000 7.2% 7.5%
    2001 0.4% 14.0%
    2002 10.4% 17.3%
    2003 19.1% 17.6%
    2004 9.6% 8.2%
    2005 2.9% 1.0%
    2006 9.4% 9.5%
    2007 11.6% 10.6%
    2008 2.4% 2.8%
    2009 5.4% 6.2%
    2010 4.2% 11.5%

If we were to set 1994 at an index of 100, the following years property price index results would be:

    Year Hobart Australia
    1995 100.8 111.5
    1996 101.6 112.8
    1997 96.4 117.7
    1998 96.6 125.6
    1999 97.8 135.4
    2000 104.8 145.5
    2001 105.2 165.9
    2002 116.2 194.6
    2003 138.4 228.8
    2004 151.7 247.6
    2005 156.1 250.1
    2006 170.7 273.8
    2007 190.5 302.9
    2008 195.1 311.4
    2009 205.6 330.7
    2010 214.3 368.7
    Total change 114% 268.68%
    Average annual change 4.88% 8.50%
0 0 votes
Article Rating
Subscribe
Notify of
guest

0 Comments
Newest
Oldest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x