The numbers of Overseas Arrivals into Australia is much smaller in 2020 than it was in 2019, obviously due to COVID-19.
- In the first 11 months of 2020 there were 2,527,690 Non-Australian Citizen Arrivals.
- In the first 11 months of 2019 there were 10,596,670 Non-Australian Citizen Arrivals.
For the months April to November for 2019 and 2020, these numbers were:
- 2019: 7,356,810 Non-Australian Citizen Arrivals.
- 2020: 75,300 Non-Australian Citizen Arrivals.
* COVID Travel restrictions were in effect from April 2020.
Normally there are more foreign citizens arriving, but, since March 2020, the numbers of Australian Citizens arriving has exceeded the number of Non-Australian Citizen Arrivals.
Month-Year | Australian Citizen Arrivals | Non-Australian Citizen Arrivals | Total Arrivals |
---|---|---|---|
Nov-20 | 15,500 | 14,270 | 29,770 |
Oct-20 | 12,280 | 12,430 | 24,710 |
Sep-20 | 8,900 | 7,820 | 16,720 |
Aug-20 | 8,790 | 6,650 | 15,440 |
Jul-20 | 10,700 | 7,580 | 18,280 |
Jun-20 | 14,070 | 11,700 | 25,770 |
May-20 | 11,110 | 8,290 | 19,400 |
Apr-20 | 15,060 | 6,560 | 21,620 |
Mar-20 | 476,430 | 447,550 | 923,980 |
Feb-20 | 664,990 | 906,500 | 1,571,490 |
Jan-20 | 1,160,610 | 1,098,340 | 2,258,950 |
Dec-19 | 709,350 | 1,183,090 | 1,892,440 |
Nov-19 | 746,080 | 978,440 | 1,724,520 |
Oct-19 | 1,013,740 | 969,180 | 1,982,920 |
Sep-19 | 873,520 | 875,750 | 1,749,270 |
Aug-19 | 823,500 | 961,590 | 1,785,090 |
Jul-19 | 1,009,170 | 1,004,010 | 2,013,180 |
Jun-19 | 739,530 | 823,560 | 1,563,090 |
May-19 | 750,600 | 839,360 | 1,589,960 |
Apr-19 | 809,630 | 904,920 | 1,714,550 |
Mar-19 | 654,110 | 1,009,880 | 1,663,990 |
Feb-19 | 629,280 | 1,164,110 | 1,793,390 |
Jan-19 | 1,151,960 | 1,065,870 | 2,217,830 |
Dec-18 | 691,500 | 1,163,780 | 1,855,280 |
Nov-18 | 711,460 | 958,360 | 1,669,820 |
Oct-18 | 1,013,830 | 954,240 | 1,968,070 |
Sep-18 | 859,310 | 864,730 | 1,724,040 |
Aug-18 | 811,120 | 909,240 | 1,720,360 |
Jul-18 | 1,017,380 | 992,640 | 2,010,020 |
Jun-18 | 713,730 | 800,940 | 1,514,670 |
May-18 | 715,890 | 765,510 | 1,481,400 |
Apr-18 | 798,650 | 871,270 | 1,669,920 |
Mar-18 | 649,940 | 1,034,680 | 1,684,620 |
Feb-18 | 606,790 | 1,123,980 | 1,730,770 |
Jan-18 | 1,106,970 | 1,022,980 | 2,129,950 |
Dec-17 | 660,800 | 1,129,820 | 1,790,620 |
Nov-17 | 680,850 | 921,610 | 1,602,460 |
Source: abs.gov.au
I noticed that the month with the highest number of Australian Citizens returning home is January. I wondered why at first, but then realised that many might be coming home after spending Christmas with family in their old home country.
I checked the departure numbers, and Yes, the highest number of Australian Citizens leaving Australia is in December.
Some of course might just be going overseas on normal holidays.
July and October are the next two months for large numbers returning.
January, April, July and October are the start of term months for most Australian schools.
And April is the 4th highest month for Australian Citizens returning home.
Overseas holidays taken during school holiday times does appear to be popular.
Donations Welcome | Thank you to those who have sent me a coffee, it is very much appreciated. Donations ai-8 |
Some Visa Applicants might find an Experienced Australian Migration Agent of great assistance. - ai16