An indication of the real increase in property prices is the median property priced set against the median household income of those groups that actually purchase properties.
For that reason, rather than using the national average wage, which includes all part time wages, 16 year old workers etc., I have used a household income calculated on a household with one full time income and one part time income.
Property to Wage ratios for Adelaide, South Australia.
Qtr | Annual Income | Property Price | Ratio | |
Nov-2002 | $69,709 | $175,000 | Jun-2002 | 2.51 |
Nov-2003 | $73,858 | $220,600 | Jun-2003 | 2.99 |
Nov-2004 | $75,824 | $257,800 | Jun-2004 | 3.40 |
Nov-2005 | $79,521 | $271,000 | Jun-2005 | 3.41 |
Nov-2006 | $85,215 | $286,000 | Jun-2006 | 3.36 |
Nov-2007 | $88,405 | $317,000 | Jun-2007 | 3.59 |
Nov-2008 | $93,990 | $365,000 | Jun-2008 | 3.88 |
Nov-2009 | $96,954 | $362,000 | Jun-2009 | 3.73 |
Notes:
- Annual Income is based on 1.5 times the Average Full Time Male Adult Total Weekly Wages, for South Australia, shown by the Australian Bureau of Statistics in “6302.0 – Average Weekly Earnings, South Australia”
- Property price is the Median detached property price, for Adelaide, shown by the Australian Bureau of Statistics in “6416.0 House Price Indexes: Eight Capital Cities – Adelaide”
The Adelaide Property to Wage ratios for an average Single Income would be as follows:
Qtr | Annual Income | Property Price | Ratio | |
Nov-2002 | $46,472 | $175,000 | Jun-2002 | 3.77 |
Nov-2003 | $49,239 | $220,600 | Jun-2003 | 4.48 |
Nov-2004 | $50,549 | $257,800 | Jun-2004 | 5.10 |
Nov-2005 | $53,014 | $271,000 | Jun-2005 | 5.11 |
Nov-2006 | $56,810 | $286,000 | Jun-2006 | 5.03 |
Nov-2007 | $58,937 | $317,000 | Jun-2007 | 5.38 |
Nov-2008 | $62,660 | $365,000 | Jun-2008 | 5.83 |
Nov-2009 | $64,636 | $362,000 | Jun-2009 | 5.60 |
Notes:
- Annual Income is based on the Average Full Time Male Adult Total Weekly Wages, for South Australia, shown by the Australian Bureau of Statistics in “6302.0 – Average Weekly Earnings, South Australia”
- Property price is the Median detached property price, for Adelaide, shown by the Australian Bureau of Statistics in “6416.0 House Price Indexes: Eight Capital Cities – Adelaide”